Normal standings
All maps

surf_calibration T4

Mapper SacRed Linear · 5 checkpoints 1 bonus 47 completions
World record
01:12.421
shatka 4 years ago

Map times 47 All times

#PlayerTimeStartEndDate
1 shatka 01:12.421 WR 344 u/s 2959 u/s 2021-12-15
2 twitch.tv/mbnlol 01:12.695 (+00:00.273) 392 u/s 2879 u/s -
3 fatcatpoopertroop 01:13.056 (+00:00.634) 399 u/s 2758 u/s 2022-03-14
4 Auzzie 01:13.837 (+00:01.416) 392 u/s 2838 u/s -
5 ✪ zRhynoo 01:14.326 (+00:01.904) 355 u/s 2883 u/s 2022-06-18
6 pawz xD 01:15.468 (+00:03.046) 365 u/s 2693 u/s -
7 speed 01:15.712 (+00:03.290) 396 u/s 2935 u/s 2024-04-21
8 Völberg 01:15.849 (+00:03.427) 386 u/s 2771 u/s -
9 Wyrd 01:15.898 (+00:03.476) 374 u/s 2876 u/s 2024-12-09
10 LemonPanda 01:15.908 (+00:03.486) 408 u/s 2827 u/s 2025-07-20

Checkpoint times 5 checkpoints

CP of 5
#PlayerTime Speed Date
1 Psikaczu :3 00:12.998 WR 3285 u/s 2025-08-23
2 Wyrd 00:13.105 (+00:00.107) 3292 u/s 2024-12-09
3 Folderol 00:13.378 (+00:00.380) 3264 u/s -
4 XeLa 00:13.408 (+00:00.410) 3097 u/s 2021-08-11
5 BIRLZ 00:13.466 (+00:00.468) 3200 u/s 2023-06-20
6 nLk 00:13.525 (+00:00.527) 3243 u/s 2024-04-21
7 ツ 00:13.544 (+00:00.546) 3168 u/s 2021-05-22
8 Kanye Surfer West 00:13.554 (+00:00.556) 3272 u/s -
9 Bliss 00:13.564 (+00:00.566) 3220 u/s 2024-04-21
10 freaky_person98 00:13.583 (+00:00.585) 3291 u/s 2026-07-01
CP of 5
#PlayerTime Speed Date
1 shatka 00:22.402 WR 3343 u/s 2021-12-15
2 fatcatpoopertroop 00:22.500 (+00:00.097) 3314 u/s 2022-03-14
3 twitch.tv/mbnlol 00:22.519 (+00:00.117) 3308 u/s -
4 Auzzie 00:22.597 (+00:00.195) 3315 u/s -
5 ๑ﭥ.Daaawn 00:22.607 (+00:00.205) 3356 u/s -
6 Völberg 00:22.714 (+00:00.312) 3342 u/s -
7 Svenne 00:22.783 (+00:00.380) 3363 u/s 2022-06-30
8 Wyrd 00:22.802 (+00:00.400) 3358 u/s 2024-12-09
9 pawz xD 00:22.871 (+00:00.468) 3324 u/s -
10 ★JOKKKKER|| 00:22.939 (+00:00.537) 3371 u/s -
CP of 5
#PlayerTime Speed Date
1 shatka 00:31.855 WR 3281 u/s 2021-12-15
2 fatcatpoopertroop 00:32.011 (+00:00.156) 3309 u/s 2022-03-14
3 Auzzie 00:32.197 (+00:00.341) 3362 u/s -
4 Völberg 00:32.314 (+00:00.459) 3314 u/s -
5 pawz xD 00:32.470 (+00:00.615) 3279 u/s -
6 Wyrd 00:32.646 (+00:00.790) 3367 u/s 2024-12-09
7 ✪ zRhynoo 00:32.695 (+00:00.839) 3302 u/s 2022-06-18
8 Svenne 00:32.919 (+00:01.064) 2985 u/s 2022-06-30
9 ๑ﭥ.Daaawn 00:33.007 (+00:01.152) 3303 u/s -
10 LemonPanda 00:33.007 (+00:01.152) 3261 u/s 2025-07-20
CP of 5
#PlayerTime Speed Date
1 shatka 00:44.619 WR 2694 u/s 2021-12-15
2 fatcatpoopertroop 00:44.853 (+00:00.234) 2677 u/s 2022-03-14
3 Auzzie 00:45.195 (+00:00.576) 2668 u/s -
4 Völberg 00:45.419 (+00:00.800) 2683 u/s -
5 ✪ zRhynoo 00:45.761 (+00:01.142) 2684 u/s 2022-06-18
6 pawz xD 00:45.966 (+00:01.347) 2725 u/s -
7 Wyrd 00:46.230 (+00:01.611) 2669 u/s 2024-12-09
8 Casual Surfer 00:46.416 (+00:01.796) 2676 u/s -
9 Bliss 00:46.533 (+00:01.914) 2411 u/s 2024-04-21
10 ๑ﭥ.Daaawn 00:46.601 (+00:01.982) 2709 u/s -
CP of 5
#PlayerTime Speed Date
1 shatka 01:07.187 WR 2300 u/s 2021-12-15
2 Wyrd 01:07.382 (+00:00.195) 2410 u/s 2024-12-09
3 ๑ﭥ.Daaawn 01:07.500 (+00:00.312) 2124 u/s -
4 Casual Surfer 01:08.212 (+00:01.025) 2301 u/s -
5 Svenne 01:08.515 (+00:01.328) 2313 u/s 2022-06-30
6 LemonPanda 01:08.828 (+00:01.640) 2321 u/s 2025-07-20
7 Psikaczu :3 01:08.984 (+00:01.796) 2216 u/s 2025-08-23
8 nLk 01:09.130 (+00:01.943) 1663 u/s 2024-04-21
9 pas cal 01:09.384 (+00:02.197) 2264 u/s 2021-10-23
10 Jay2k1 01:09.472 (+00:02.285) 2167 u/s 2024-04-22

Bonus times 1 bonus

Bonus of 1
#PlayerTime StartEnd Date
1 Psikaczu :3 01:19.062 WR 327 u/s521 u/s 2025-08-23
2 Bliss 01:24.140 (+00:05.078) 250 u/s1042 u/s 2024-04-21
3 speed 01:26.269 (+00:07.207) 250 u/s760 u/s 2024-02-19

Points forecast

Illustrative plugin formula; awarded points are stored separately and may differ after recalculation.

WR
2,166
Ranks 2-10: 1,733 · 1,625 · 1,517 · 1,408 · 1,300 · 1,192 · 1,083 · 975 · 867
Rank 10 is +00:03.486 slower than the WR
Groups
Group 1 ranks 11-20 · 433 (+00:06.386 slower)
Group 2 ranks 21-65 · 282
Group 3 ranks 66-185 · 152
Group 4 ranks 186-435 · 65
Completion
Rank 1 1,000 · rank 47 521
50000 / (rank + 49), on top of any group or top-10 reward