GoFree Sign in

Countries

159 countries · All players →

Countries with ranked players. Sort by total points, player count or average points per player.

#Country Total points ▾ Players Avg points per player
1 USThe United States 39,505,614 78,838 501
2 GBThe United Kingdom 21,778,213 41,548 524
3 DEGermany 12,912,741 18,008 717
4 CACanada 11,760,991 23,560 499
5 SESweden 7,166,781 11,541 621
6 PLPoland 6,366,419 3,566 1,785
7 DKDenmark 6,043,350 10,274 588
8 FRFrance 5,735,076 12,884 445
9 FIFinland 4,135,709 5,921 698
10 NLThe Netherlands 3,975,031 7,699 516
11 RURussia 2,559,178 4,059 630
12 NONorway 2,465,437 7,234 341
13 ESSpain 2,150,040 4,844 444
14 CZCzechia 1,547,953 1,871 827
15 BEBelgium 1,517,443 5,597 271
16 PTPortugal 1,324,473 5,847 227
17 RORomania 1,098,959 1,776 619
18 ILIsrael 1,059,632 1,843 575
19 BRBrazil 860,557 1,479 582
20 LTLithuania 828,157 1,046 792
21 SKSlovakia 826,506 980 843
22 AUAustralia 753,573 538 1,401
23 TRTürkiye 664,032 4,540 146
24 CHSwitzerland 624,234 1,460 428
25 ATAustria 577,237 1,303 443

1–25 of 159 countries