Players
277,090 ranked · By country →
| Points rank | Player | Skill group | Points ▾ | Maps | Map WR | Stage WR | Bonus WR | Top 10 | Playtime | Last seen |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Surfwizard | 2,403,756 | 986 | 189 | 129 | 215 | 727 | 62d 6h | 2026-08-24 | |
| 2 | God | 1,150,007 | 969 | 0 | 11 | 0 | 145 | 81d 19h | 2025-12-11 | |
| 3 | Godlike | 1,092,052 | 358 | 130 | 283 | 192 | 315 | 48d 15h | 2025-07-19 | |
| 4 | Master | 1,015,767 | 329 | 137 | 226 | 32 | 301 | 56d 6h | 2024-03-23 | |
| 5 | Master | 903,422 | 655 | 0 | 4 | 10 | 129 | 57d 6h | 2026-09-20 | |
| 6 | Master | 898,833 | 539 | 20 | 27 | 3 | 224 | 30d 12h | 2023-08-14 | |
| 7 | Master | 897,230 | 951 | 2 | 0 | 0 | 104 | 50d 0h | 2026-03-12 | |
| 8 | Master | 868,113 | 487 | 15 | 10 | 1 | 255 | 33d 21h | 2026-03-30 | |
| 9 | Master | 817,659 | 634 | 2 | 7 | 0 | 165 | 58d 1h | 2025-07-21 | |
| 10 | Master | 704,664 | 362 | 72 | 77 | 20 | 203 | 58d 10h | 2025-11-27 | |
| 11 | Elite | 703,306 | 231 | 16 | 122 | 181 | 179 | 33d 20h | 2026-10-23 | |
| 12 | Elite | 690,148 | 829 | 0 | 0 | 0 | 58 | 32d 8h | 2025-11-25 | |
| 13 | Elite | 651,261 | 725 | 0 | 0 | 0 | 62 | 70d 7h | 2026-11-13 | |
| 14 | Elite | 643,572 | 543 | 3 | 14 | 3 | 89 | 37d 2h | 2024-03-12 | |
| 15 | Elite | 640,421 | 635 | 2 | 7 | 2 | 90 | 43d 19h | 2025-08-27 | |
| 16 | Elite | 623,525 | 806 | 0 | 0 | 0 | 22 | 110d 15h | 2026-10-21 | |
| 17 | Elite | 611,192 | 304 | 4 | 21 | 4 | 174 | 23d 16h | 2022-03-13 | |
| 18 | Elite | 565,931 | 188 | 33 | 43 | 64 | 162 | 28d 21h | 2026-09-05 | |
| 19 | Elite | 545,328 | 415 | 1 | 4 | 1 | 94 | 54d 17h | 2023-08-03 | |
| 20 | Elite | 521,264 | 182 | 14 | 86 | 272 | 118 | 37d 18h | 2026-07-23 | |
| 21 | Elite | 504,808 | 422 | 0 | 19 | 0 | 58 | 23d 23h | 2022-07-24 | |
| 22 | Elite | 502,520 | 398 | 0 | 18 | 0 | 101 | 79d 0h | 2025-07-01 | |
| 23 | Elite | 500,432 | 465 | 0 | 2 | 0 | 75 | 49d 6h | 2025-09-04 | |
| 24 | Elite | 498,991 | 230 | 15 | 21 | 9 | 162 | 18d 14h | 2026-03-25 | |
| 25 | Elite | 487,137 | 599 | 1 | 5 | 0 | 32 | 114d 16h | 2026-10-19 | |
| 26 | Veteran | 482,275 | 425 | 0 | 11 | 0 | 76 | 89d 22h | 2026-10-27 | |
| 27 | Veteran | 466,477 | 701 | 0 | 0 | 0 | 14 | 22d 8h | 2023-09-23 | |
| 28 | Veteran | 459,750 | 444 | 0 | 0 | 1 | 41 | 18d 13h | 2025-04-28 | |
| 29 | Veteran | 432,018 | 444 | 1 | 17 | 7 | 29 | 25d 10h | 2026-03-08 | |
| 30 | Veteran | 432,006 | 692 | 0 | 0 | 0 | 9 | 24d 9h | 2024-01-22 | |
| 31 | Veteran | 429,526 | 654 | 0 | 0 | 0 | 8 | 36d 18h | 2026-11-12 | |
| 32 | Veteran | 426,905 | 388 | 0 | 1 | 0 | 72 | 9d 14h | 2024-03-13 | |
| 33 | Veteran | 422,255 | 308 | 10 | 11 | 0 | 102 | 18d 11h | 2021-10-15 | |
| 34 | Veteran | 421,889 | 552 | 0 | 3 | 2 | 14 | 32d 10h | 2026-10-10 | |
| 35 | Veteran | 419,763 | 166 | 6 | 32 | 37 | 103 | 52d 6h | 2025-07-04 | |
| 36 | Veteran | 417,563 | 634 | 0 | 0 | 0 | 4 | 37d 21h | 2026-03-17 | |
| 37 | Veteran | 399,179 | 235 | 0 | 2 | 5 | 115 | 18d 2h | 2024-09-07 | |
| 38 | Veteran | 387,173 | 497 | 0 | 2 | 0 | 9 | 35d 6h | 2023-08-15 | |
| 39 | Veteran | 387,067 | 514 | 0 | 1 | 0 | 12 | 72d 2h | 2026-11-12 | |
| 40 | Veteran | 381,043 | 592 | 0 | 1 | 0 | 5 | 17d 9h | 2026-05-18 | |
| 41 | Veteran | 372,702 | 297 | 0 | 3 | 0 | 57 | 26d 9h | 2023-09-16 | |
| 42 | Veteran | 372,389 | 636 | 0 | 0 | 0 | 10 | 26d 2h | 2024-11-22 | |
| 43 | Veteran | 368,263 | 593 | 0 | 0 | 0 | 11 | 41d 10h | 2026-08-25 | |
| 44 | Veteran | 365,217 | 340 | 2 | 2 | 0 | 53 | 14d 11h | 2023-06-23 | |
| 45 | Veteran | 364,498 | 484 | 0 | 2 | 0 | 11 | 55d 0h | 2023-04-15 | |
| 46 | Veteran | 358,582 | 514 | 0 | 0 | 0 | 10 | 10d 9h | 2026-11-01 | |
| 47 | Veteran | 349,873 | 363 | 0 | 2 | 0 | 17 | 55d 18h | 2025-06-19 | |
| 48 | Veteran | 349,434 | 482 | 0 | 3 | 1 | 24 | 39d 5h | 2026-10-30 | |
| 49 | Veteran | 348,775 | 216 | 3 | 20 | 8 | 47 | 44d 1h | 2023-04-09 | |
| 50 | Veteran | 346,644 | 417 | 0 | 0 | 0 | 12 | 25d 21h | 2023-03-16 |
Top countries All countries
| # | Country | Points | Players |
|---|---|---|---|
| 1 | 39,505,614 | 78,838 | |
| 2 | 21,778,213 | 41,548 | |
| 3 | 12,912,741 | 18,008 | |
| 4 | 11,760,991 | 23,560 | |
| 5 | 7,166,781 | 11,541 | |
| 6 | 6,366,419 | 3,566 | |
| 7 | 6,043,350 | 10,274 | |
| 8 | 5,735,076 | 12,884 | |
| 9 | 4,135,709 | 5,921 | |
| 10 | 3,975,031 | 7,699 | |
| 11 | 2,559,178 | 4,059 | |
| 12 | 2,465,437 | 7,234 | |
| 13 | 2,150,040 | 4,844 | |
| 14 | 1,547,953 | 1,871 | |
| 15 | 1,517,443 | 5,597 | |
| 16 | 1,324,473 | 5,847 | |
| 17 | 1,098,959 | 1,776 | |
| 18 | 1,059,632 | 1,843 | |
| 19 | 860,557 | 1,479 | |
| 20 | 828,157 | 1,046 | |
| 21 | 826,506 | 980 | |
| 22 | 753,573 | 538 | |
| 23 | 664,032 | 4,540 | |
| 24 | 624,234 | 1,460 | |
| 25 | 577,237 | 1,303 |