surf_4am T1
Bonus 1 times
15 players finished
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Start | End | Date | Actions |
|---|---|---|---|---|---|---|
| 1 | 00:12.142 WR | 429 u/s | 1616 u/s | 2026-09-26 | ||
| 2 | 00:12.197 (+00:00.054) | 404 u/s | 1589 u/s | 2026-08-29 | ||
| 3 | 00:12.207 (+00:00.064) | 425 u/s | 1655 u/s | 2026-08-27 | ||
| 4 | 00:12.341 (+00:00.198) | 408 u/s | 1537 u/s | 2026-10-05 | ||
| 5 | 00:12.456 (+00:00.314) | 395 u/s | 1408 u/s | 2026-08-24 | ||
| 6 | 00:12.519 (+00:00.377) | 404 u/s | 1536 u/s | 2026-09-05 | ||
| 7 | 00:12.527 (+00:00.384) | 406 u/s | 1530 u/s | 2026-08-24 | ||
| 8 | 00:12.605 (+00:00.462) | 410 u/s | 1439 u/s | 2026-08-23 | ||
| 9 | 00:12.735 (+00:00.592) | 404 u/s | 1411 u/s | 2026-09-17 | ||
| 10 | 00:12.793 (+00:00.650) | 354 u/s | 1378 u/s | 2026-08-24 | ||
| 11 | 00:12.915 (+00:00.772) | 393 u/s | 1337 u/s | 2026-09-19 | ||
| 12 | 00:13.232 (+00:01.090) | 384 u/s | 1293 u/s | 2026-08-25 | ||
| 13 | 00:13.250 (+00:01.108) | 334 u/s | 1376 u/s | 2026-11-10 | ||
| 14 | 00:13.588 (+00:01.445) | 318 u/s | 1169 u/s | 2026-10-15 | ||
| 15 | 00:13.598 (+00:01.456) | 345 u/s | 1273 u/s | 2026-09-29 |
Showing 1โ15 of 15