surf_4am T1
Bonus 4 times
10 players finished
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Start | End | Date | Actions |
|---|---|---|---|---|---|---|
| 1 | 00:12.465 WR | 411 u/s | 1200 u/s | 2026-09-26 | ||
| 2 | 00:12.512 (+00:00.046) | 409 u/s | 1145 u/s | 2026-08-27 | ||
| 3 | 00:12.737 (+00:00.271) | 384 u/s | 1135 u/s | 2026-08-25 | ||
| 4 | 00:12.861 (+00:00.395) | 390 u/s | 1168 u/s | 2026-10-10 | ||
| 5 | 00:12.873 (+00:00.408) | 378 u/s | 1110 u/s | 2026-08-25 | ||
| 6 | 00:13.100 (+00:00.634) | 397 u/s | 1035 u/s | 2026-09-19 | ||
| 7 | 00:14.197 (+00:01.731) | 397 u/s | 919 u/s | 2026-08-23 | ||
| 8 | 00:15.601 (+00:03.135) | 354 u/s | 1042 u/s | 2026-09-29 | ||
| 9 | 00:16.138 (+00:03.672) | 406 u/s | 1039 u/s | 2026-08-24 | ||
| 10 | 00:16.928 (+00:04.462) | 330 u/s | 960 u/s | 2026-08-23 |
Showing 1–10 of 10