surf_4am T1
Map times
25 players finished
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Start | End | Date | Actions |
|---|---|---|---|---|---|---|
| 1 | 01:29.651 WR | 373 u/s | 3312 u/s | 2026-10-08 | ||
| 2 | 01:33.396 (+00:03.745) | 375 u/s | 3250 u/s | 2026-08-29 | ||
| 3 | 01:34.450 (+00:04.799) | 371 u/s | 3321 u/s | 2026-09-18 | ||
| 4 | 01:39.320 (+00:09.668) | 339 u/s | 2846 u/s | 2026-11-10 | ||
| 5 | 01:43.507 (+00:13.855) | 395 u/s | 2820 u/s | 2026-09-25 | ||
| 6 | 01:43.967 (+00:14.315) | 382 u/s | 2464 u/s | 2026-08-23 | ||
| 7 | 01:45.151 (+00:15.500) | 325 u/s | 2544 u/s | 2026-08-25 | ||
| 8 | 01:45.160 (+00:15.509) | 311 u/s | 2875 u/s | 2026-08-24 | ||
| 9 | 01:49.751 (+00:20.100) | 359 u/s | 3124 u/s | 2026-09-29 | ||
| 10 | 01:53.778 (+00:24.127) | 367 u/s | 2683 u/s | 2026-09-17 | ||
| 11 | 01:54.309 (+00:24.658) | 350 u/s | 2930 u/s | 2026-08-23 | ||
| 12 | 01:55.469 (+00:25.818) | 370 u/s | 3101 u/s | 2026-09-26 | ||
| 13 | 01:55.816 (+00:26.165) | 361 u/s | 2990 u/s | 2026-09-05 | ||
| 14 | 01:59.296 (+00:29.645) | 313 u/s | 3007 u/s | 2026-10-15 | ||
| 15 | 02:04.966 (+00:35.314) | 284 u/s | 2843 u/s | 2026-09-29 | ||
| 16 | 02:08.145 (+00:38.494) | 330 u/s | 3133 u/s | 2026-10-06 | ||
| 17 | 02:16.519 (+00:46.868) | 340 u/s | 2917 u/s | 2026-10-07 | ||
| 18 | 02:26.440 (+00:56.789) | 293 u/s | 2888 u/s | 2026-10-08 | ||
| 19 | 02:36.171 (+01:06.520) | 338 u/s | 2771 u/s | 2026-09-29 | ||
| 20 | 02:40.838 (+01:11.186) | 338 u/s | 3409 u/s | 2026-08-30 | ||
| 21 | 03:39.574 (+02:09.923) | 357 u/s | 3135 u/s | 2026-08-24 | ||
| 22 | 05:09.394 (+03:39.742) | 328 u/s | 2767 u/s | 2026-09-29 | ||
| 23 | 06:12.652 (+04:43.001) | 358 u/s | 3188 u/s | 2026-08-24 | ||
| 24 | 14:31.285 (+13:01.633) | 233 u/s | 2042 u/s | 2026-09-29 | ||
| 25 | 22:42.192 (+21:12.541) | 255 u/s | 56 u/s | 2026-10-06 |
Showing 1โ25 of 25