surf_artois T1
Map times
1,177 players finished
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Start | End | Date | Actions |
|---|---|---|---|---|---|---|
| 1 | 00:47.021 WR | 413 u/s | 2292 u/s | 2022-05-19 | ||
| 2 | 00:47.050 (+00:00.029) | 414 u/s | 2283 u/s | 2022-11-12 | ||
| 3 | 00:47.119 (+00:00.097) | 411 u/s | 2255 u/s | 2022-05-18 | ||
| 4 | 00:47.246 (+00:00.224) | 418 u/s | 2231 u/s | 2024-03-07 | ||
| 5 | 00:47.294 (+00:00.273) | 396 u/s | 2259 u/s | 2022-12-18 | ||
| 6 | 00:47.314 (+00:00.292) | 411 u/s | 2232 u/s | 2024-06-06 | ||
| 7 | 00:47.324 (+00:00.302) | 413 u/s | 2254 u/s | 2023-09-21 | ||
| 8 | 00:47.353 (+00:00.332) | 407 u/s | 2276 u/s | 2022-05-12 | ||
| 9 | 00:47.382 (+00:00.361) | 412 u/s | 2240 u/s | 2022-12-16 | ||
| 10 | 00:47.392 (+00:00.371) | 413 u/s | 2263 u/s | 2022-12-17 | ||
| 11 | 00:47.392 (+00:00.371) | 409 u/s | 2222 u/s | 2023-07-07 | ||
| 12 | 00:47.421 (+00:00.400) | 413 u/s | 2220 u/s | 2022-05-12 | ||
| 13 | 00:47.431 (+00:00.410) | 408 u/s | 2245 u/s | 2022-05-13 | ||
| 14 | 00:47.431 (+00:00.410) | 413 u/s | 2227 u/s | 2022-12-18 | ||
| 15 | 00:47.490 (+00:00.468) | 400 u/s | 2246 u/s | 2022-09-16 | ||
| 16 | 00:47.519 (+00:00.498) | 413 u/s | 2249 u/s | 2023-12-17 | ||
| 17 | 00:47.548 (+00:00.527) | 402 u/s | 2247 u/s | 2022-12-23 | ||
| 18 | 00:47.548 (+00:00.527) | 408 u/s | 2224 u/s | 2024-06-23 | ||
| 19 | 00:47.617 (+00:00.595) | 410 u/s | 2256 u/s | 2025-01-24 | ||
| 20 | 00:47.626 (+00:00.605) | 409 u/s | 2222 u/s | 2022-12-16 | ||
| 21 | 00:47.646 (+00:00.625) | 411 u/s | 2249 u/s | 2022-08-03 | ||
| 22 | 00:47.646 (+00:00.625) | - | 2233 u/s | 2022-12-17 | ||
| 23 | 00:47.695 (+00:00.673) | 413 u/s | 2244 u/s | 2022-09-24 | ||
| 24 | 00:47.724 (+00:00.703) | 402 u/s | 2251 u/s | 2022-05-23 | ||
| 25 | 00:47.783 (+00:00.761) | 406 u/s | 2243 u/s | 2022-12-17 | ||
| 26 | 00:47.792 (+00:00.771) | 415 u/s | 2237 u/s | 2025-02-08 | ||
| 27 | 00:47.822 (+00:00.800) | 410 u/s | 2201 u/s | 2022-11-17 | ||
| 28 | 00:47.822 (+00:00.800) | 404 u/s | 2209 u/s | 2023-03-21 | ||
| 29 | 00:47.841 (+00:00.820) | 414 u/s | 2233 u/s | 2022-12-10 | ||
| 30 | 00:47.841 (+00:00.820) | 412 u/s | 2231 u/s | 2022-12-20 | ||
| 31 | 00:47.851 (+00:00.830) | 416 u/s | 2238 u/s | 2024-12-26 | ||
| 32 | 00:47.890 (+00:00.869) | 393 u/s | 2238 u/s | 2022-12-07 | ||
| 33 | 00:47.919 (+00:00.898) | 402 u/s | 2209 u/s | 2022-05-11 | ||
| 34 | 00:47.919 (+00:00.898) | 405 u/s | 2198 u/s | 2022-12-18 | ||
| 35 | 00:47.929 (+00:00.908) | 406 u/s | 2172 u/s | 2022-11-03 | ||
| 36 | 00:47.958 (+00:00.937) | 417 u/s | 2245 u/s | 2023-08-04 | ||
| 37 | 00:47.978 (+00:00.957) | 398 u/s | 2240 u/s | 2023-01-18 | ||
| 38 | 00:48.085 (+00:01.064) | 351 u/s | 2184 u/s | 2022-07-12 | ||
| 39 | 00:48.173 (+00:01.152) | 400 u/s | 2194 u/s | 2023-09-30 | ||
| 40 | 00:48.173 (+00:01.152) | 384 u/s | 2222 u/s | 2025-11-13 | ||
| 41 | 00:48.203 (+00:01.181) | 408 u/s | 2116 u/s | 2025-05-26 | ||
| 42 | 00:48.212 (+00:01.191) | 414 u/s | 2161 u/s | 2022-12-17 | ||
| 43 | 00:48.232 (+00:01.210) | 385 u/s | 2231 u/s | 2026-03-08 | ||
| 44 | 00:48.320 (+00:01.298) | 397 u/s | 2187 u/s | 2023-09-21 | ||
| 45 | 00:48.320 (+00:01.298) | 404 u/s | 2223 u/s | 2023-10-03 | ||
| 46 | 00:48.359 (+00:01.337) | 385 u/s | 2182 u/s | 2022-11-02 | ||
| 47 | 00:48.388 (+00:01.367) | 396 u/s | 2166 u/s | 2022-08-21 | ||
| 48 | 00:48.398 (+00:01.376) | 401 u/s | 2182 u/s | 2023-12-31 | ||
| 49 | 00:48.417 (+00:01.396) | 400 u/s | 2212 u/s | 2022-05-12 | ||
| 50 | 00:48.417 (+00:01.396) | 357 u/s | 2173 u/s | 2024-04-14 |
Showing 1–50 of 1,177