Normal standings
Back to map

Stage 2 times

6,054 players finished

▶ Watch the record

Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.

RankPlayerTime StartEnd DateActions
1 mbn2003 00:02.666 WR 1824 u/s- -
2 el shashe 00:02.675 (+00:00.009) 1971 u/s2285 u/s 2022-05-16
3 Bark_Chicken™ 00:02.675 (+00:00.009) 1804 u/s- -
4 t 00:02.714 (+00:00.048) 1851 u/s- 2021-04-19
5 j cosh 00:02.734 (+00:00.068) 1838 u/s- -
6 ᵖᵃʳᶢᵉ 00:02.734 (+00:00.068) 1817 u/s- -
7 Bluesbury 00:02.744 (+00:00.078) 1836 u/s- -
8 AlpenGold 00:02.744 (+00:00.078) 1803 u/s- -
9 Toffer 00:02.753 (+00:00.087) 1836 u/s- -
10 Butter Me Up JUBES!!! 00:02.753 (+00:00.087) 1830 u/s- -
11 essence 00:02.753 (+00:00.087) 1829 u/s- -
12 kyler 00:02.753 (+00:00.087) 1821 u/s- -
13 julien 00:02.753 (+00:00.087) 1819 u/s- -
14 chief 00:02.763 (+00:00.097) 1837 u/s- -
15 pricey 00:02.763 (+00:00.097) 1834 u/s- -
16 David 00:02.763 (+00:00.097) 1829 u/s- -
17 chucka 00:02.763 (+00:00.097) 1828 u/s- -
18 ¿l 00:02.763 (+00:00.097) 1827 u/s- -
19 Big boizzz 00:02.763 (+00:00.097) 1824 u/s- -
20 ๖ۣۜHex פesu 00:02.763 (+00:00.097) 1823 u/s- -
21 COLESLAW 00:02.763 (+00:00.097) 1819 u/s- -
22 muka 00:02.773 (+00:00.107) 1828 u/s- -
23 Damian 00:02.773 (+00:00.107) 1826 u/s- -
24 megami 00:02.773 (+00:00.107) 1816 u/s- -
25 nezzyu 00:02.773 (+00:00.107) 1815 u/s- -
26 Ronald Retardedly 00:02.773 (+00:00.107) 1809 u/s- -
27 bnv 00:02.773 (+00:00.107) 1799 u/s- -
28 qFlorix 00:02.773 (+00:00.107) 1819 u/s- 2021-09-05
29 username 00:02.783 (+00:00.117) 1830 u/s- -
30 Jak3yy 00:02.783 (+00:00.117) 1828 u/s- -
31 ttv/nerfstephens LIVE 00:02.783 (+00:00.117) 1823 u/s- -
32 Bre_D 00:02.783 (+00:00.117) 1818 u/s- -
33 Weeez 00:02.783 (+00:00.117) 1815 u/s- -
34 r0deysurfs 00:02.783 (+00:00.117) 1814 u/s- -
35 De Una Vez 00:02.783 (+00:00.117) 1813 u/s- -
36 What`s Skill? 00:02.783 (+00:00.117) 1812 u/s- -
37 carlo 00:02.783 (+00:00.117) 1805 u/s- -
38 seer 00:02.783 (+00:00.117) 1777 u/s- -
39 bonzi ツ 00:02.783 (+00:00.117) 1836 u/s- 2021-04-07
40 flupsi 00:02.783 (+00:00.117) 1820 u/s- 2021-07-05
41 Gemini 00:02.783 (+00:00.117) 1814 u/s- 2021-08-05
42 αѕ∙ Red 00:02.793 (+00:00.127) 1822 u/s- -
43 Vispora 00:02.793 (+00:00.127) 1820 u/s- -
44 polar 00:02.793 (+00:00.127) 1819 u/s- -
45 Phurix 00:02.793 (+00:00.127) 1813 u/s- -
46 so washed 00:02.793 (+00:00.127) 1813 u/s- -
47 Flix02 00:02.793 (+00:00.127) 1810 u/s- -
48 Goosums 00:02.793 (+00:00.127) 1812 u/s- 2021-04-28
49 lil TaF 00:02.793 (+00:00.127) 1818 u/s- 2021-05-02
50 Hxperr with parkinsons 00:02.793 (+00:00.127) 1816 u/s- 2021-06-21

Showing 1–50 of 6,054