Checkpoint 1 times
67 players reached this checkpoint
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Speed | Date | Actions |
|---|---|---|---|---|---|
| 1 | 00:20.048 WR | 1950 u/s | 2022-07-27 | ||
| 2 | 00:20.146 (+00:00.097) | 2040 u/s | 2022-03-05 | ||
| 3 | 00:20.400 (+00:00.351) | 2131 u/s | 2022-05-06 | ||
| 4 | 00:21.012 (+00:00.963) | 1861 u/s | 2026-08-18 | ||
| 5 | 00:21.025 (+00:00.976) | 1768 u/s | 2023-01-11 | ||
| 6 | 00:21.377 (+00:01.328) | 1695 u/s | 2022-03-05 | ||
| 7 | 00:21.406 (+00:01.357) | 1991 u/s | 2022-10-09 | ||
| 8 | 00:21.601 (+00:01.552) | 1713 u/s | 2022-07-29 | ||
| 9 | 00:21.718 (+00:01.669) | 2027 u/s | 2023-10-23 | ||
| 10 | 00:21.982 (+00:01.933) | 2002 u/s | 2024-06-03 | ||
| 11 | 00:22.373 (+00:02.324) | 1999 u/s | 2025-08-10 | ||
| 12 | 00:22.382 (+00:02.333) | 1706 u/s | 2024-10-21 | ||
| 13 | 00:22.841 (+00:02.792) | 1079 u/s | - | ||
| 14 | 00:22.949 (+00:02.900) | 1646 u/s | 2025-07-03 | ||
| 15 | 00:23.144 (+00:03.095) | 1869 u/s | 2024-08-13 | ||
| 16 | 00:23.427 (+00:03.378) | 1637 u/s | 2022-05-19 | ||
| 17 | 00:24.648 (+00:04.599) | 683 u/s | - | ||
| 18 | 00:25.712 (+00:05.664) | 1079 u/s | 2021-10-28 | ||
| 19 | 00:26.262 (+00:06.213) | 1611 u/s | 2026-08-18 | ||
| 20 | 00:26.455 (+00:06.406) | 1638 u/s | 2024-07-04 | ||
| 21 | 00:26.591 (+00:06.542) | 1319 u/s | 2024-04-01 | ||
| 22 | 00:26.679 (+00:06.630) | 1448 u/s | 2024-04-12 | ||
| 23 | 00:26.816 (+00:06.767) | 1496 u/s | - | ||
| 24 | 00:26.884 (+00:06.835) | 1127 u/s | - | ||
| 25 | 00:27.177 (+00:07.128) | 1128 u/s | - | ||
| 26 | 00:27.309 (+00:07.260) | 1614 u/s | 2026-08-18 | ||
| 27 | 00:27.431 (+00:07.382) | 1598 u/s | 2024-02-01 | ||
| 28 | 00:27.490 (+00:07.441) | 1749 u/s | 2023-01-04 | ||
| 29 | 00:27.539 (+00:07.490) | 1088 u/s | - | ||
| 30 | 00:27.548 (+00:07.499) | - | - | ||
| 31 | 00:27.597 (+00:07.548) | 1014 u/s | - | ||
| 32 | 00:27.753 (+00:07.705) | 1014 u/s | - | ||
| 33 | 00:27.763 (+00:07.714) | 1217 u/s | - | ||
| 34 | 00:27.783 (+00:07.734) | 1093 u/s | 2021-08-29 | ||
| 35 | 00:28.105 (+00:08.056) | 970 u/s | - | ||
| 36 | 00:28.154 (+00:08.105) | 48 u/s | - | ||
| 37 | 00:28.291 (+00:08.242) | 1296 u/s | 2024-04-12 | ||
| 38 | 00:28.310 (+00:08.261) | 1112 u/s | - | ||
| 39 | 00:28.369 (+00:08.320) | 1139 u/s | 2021-07-05 | ||
| 40 | 00:28.427 (+00:08.378) | 1614 u/s | 2023-10-24 | ||
| 41 | 00:28.544 (+00:08.496) | 1006 u/s | - | ||
| 42 | 00:28.613 (+00:08.564) | 1074 u/s | 2021-11-19 | ||
| 43 | 00:28.681 (+00:08.632) | 52 u/s | - | ||
| 44 | 00:28.896 (+00:08.847) | 219 u/s | - | ||
| 45 | 00:28.994 (+00:08.945) | 1093 u/s | - | ||
| 46 | 00:29.287 (+00:09.238) | 874 u/s | 2021-10-09 | ||
| 47 | 00:29.296 (+00:09.248) | 1010 u/s | - | ||
| 48 | 00:29.335 (+00:09.287) | 917 u/s | - | ||
| 49 | 00:29.375 (+00:09.326) | - | - | ||
| 50 | 00:29.433 (+00:09.384) | 1120 u/s | - |
Showing 1–50 of 67