GoFree Sign in
Back to map

Checkpoint 3 times

81 players reached this checkpoint

Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.

RankPlayerTime Speed DateActions
1 Psikaczu :3 00:42.949 WR 3511 u/s 2025-11-30
2 yuval 00:43.320 (+00:00.371) 2575 u/s 2024-04-12
3 dj fish 00:43.437 (+00:00.488) 2528 u/s 2023-10-26
4 Beerus 00:43.671 (+00:00.722) 2484 u/s 2023-08-02
5 bonzi >:) 00:43.710 (+00:00.761) 2615 u/s 2023-08-03
6 Butters!!! 00:43.779 (+00:00.830) 2557 u/s 2023-08-17
7 twitch.tv/mellowsurf 00:43.808 (+00:00.859) 2595 u/s 2023-08-08
8 rudz 00:44.042 (+00:01.093) 2568 u/s 2024-10-21
9 =^. ^= mini-min-mini 00:44.111 (+00:01.162) 2538 u/s 2024-09-08
10 kat ♡ 00:44.521 (+00:01.572) 2222 u/s 2023-10-26
11 tob 00:44.560 (+00:01.611) 2485 u/s 2023-08-04
12 PizzaSlyna 00:45.068 (+00:02.119) 2333 u/s 2023-08-21
13 Folderol 00:45.761 (+00:02.812) 2244 u/s 2023-09-09
14 core 00:46.123 (+00:03.173) 2348 u/s 2024-06-05
15 BIRLZ 00:47.294 (+00:04.345) 2070 u/s 2023-10-13
16 breezysurfs 00:47.541 (+00:04.592) 1866 u/s 2026-09-27
17 nLk 00:47.685 (+00:04.736) 2268 u/s 2024-06-05
18 Sku 00:47.763 (+00:04.814) 2027 u/s 2023-08-01
19 Doomie 00:48.115 (+00:05.166) 2097 u/s 2023-08-17
20 ScottEhh 00:48.232 (+00:05.283) 2003 u/s 2023-10-26
21 cramp 00:48.291 (+00:05.341) 2211 u/s 2023-08-01
22 freaky_person98 00:48.369 (+00:05.419) 1983 u/s 2025-07-19
23 muertos 00:48.378 (+00:05.429) 2243 u/s 2025-11-30
24 Jmal^ 00:48.632 (+00:05.683) 2350 u/s 2025-01-25
25 Bliss 00:48.701 (+00:05.751) 1845 u/s 2023-08-02
26 Satko 00:48.720 (+00:05.771) 1855 u/s 2024-10-18
27 Jay2k1 00:48.798 (+00:05.849) 1998 u/s 2023-08-02
28 CaptunCat 00:48.847 (+00:05.898) 1953 u/s 2026-09-04
29 Szpakus. 00:48.925 (+00:05.976) 2096 u/s 2023-08-16
30 Soy Sause 00:48.984 (+00:06.035) 2060 u/s 2025-07-03
31 Dranakyuek 00:49.013 (+00:06.064) 1746 u/s 2023-08-05
32 HPC MlodyGamer 00:49.072 (+00:06.123) 2055 u/s 2026-01-19
33 Jokke 00:49.238 (+00:06.289) 2235 u/s 2024-03-22
34 Mоtherfuсker 00:49.296 (+00:06.347) 1927 u/s 2023-08-21
35 Mercurius ter Maximus ;3 00:49.345 (+00:06.396) 2319 u/s 2025-07-31
36 JMK 00:49.628 (+00:06.679) 1850 u/s 2023-09-03
37 MoyenChief 00:50.048 (+00:07.099) 1870 u/s 2023-08-17
38 DeagleDaEagle 00:50.058 (+00:07.109) 1804 u/s 2023-09-20
39 beans 00:50.185 (+00:07.236) 1887 u/s 2025-01-25
40 t 00:50.273 (+00:07.324) 1812 u/s 2023-08-17
41 Mason 00:50.312 (+00:07.363) 1921 u/s 2025-08-17
42 Modulus 00:50.488 (+00:07.539) 1802 u/s 2023-08-03
43 Kaiii 00:50.615 (+00:07.666) 1825 u/s 2023-08-06
44 dix 00:50.742 (+00:07.792) 1898 u/s 2023-08-05
45 Bulbnik 00:50.771 (+00:07.822) 1739 u/s 2023-09-09
46 Pintuz 00:50.820 (+00:07.871) 1801 u/s 2025-09-22
47 Shiryo 00:50.859 (+00:07.910) 1708 u/s 2023-10-03
48 invis ⍥range 00:50.917 (+00:07.968) 1729 u/s 2023-08-02
49 Riakay 00:51.005 (+00:08.056) 1747 u/s 2025-11-09
50 4st 00:51.093 (+00:08.144) 1725 u/s 2023-08-01

Showing 1–50 of 81