surf_lax_fix T4
Map times
76 players finished
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Start | End | Date | Actions |
|---|---|---|---|---|---|---|
| 1 | 02:28.379 WR | 408 u/s | 1925 u/s | 2021-04-03 | ||
| 2 | 02:30.693 (+00:02.314) | 416 u/s | 1807 u/s | 2021-04-04 | ||
| 3 | 02:33.759 (+00:05.380) | 366 u/s | 1715 u/s | 2023-06-27 | ||
| 4 | 02:34.765 (+00:06.386) | 401 u/s | 1663 u/s | 2022-09-24 | ||
| 5 | 02:36.123 (+00:07.744) | 412 u/s | 1545 u/s | 2021-03-22 | ||
| 6 | 02:37.461 (+00:09.082) | 317 u/s | 1575 u/s | 2021-10-20 | ||
| 7 | 02:37.675 (+00:09.296) | 396 u/s | 1508 u/s | 2023-01-30 | ||
| 8 | 02:38.145 (+00:09.766) | 391 u/s | 1636 u/s | 2021-09-10 | ||
| 9 | 02:38.994 (+00:10.615) | 342 u/s | 1460 u/s | 2025-05-23 | ||
| 10 | 02:42.666 (+00:14.287) | 365 u/s | 1472 u/s | 2021-03-22 | ||
| 11 | 02:42.852 (+00:14.473) | 383 u/s | 1517 u/s | 2022-02-15 | ||
| 12 | 02:44.238 (+00:15.859) | 368 u/s | 1494 u/s | 2022-05-08 | ||
| 13 | 02:47.432 (+00:19.053) | 366 u/s | 1432 u/s | 2021-03-20 | ||
| 14 | 02:48.564 (+00:20.185) | 302 u/s | 1318 u/s | 2021-05-07 | ||
| 15 | 02:48.623 (+00:20.244) | 296 u/s | 1309 u/s | - | ||
| 16 | 02:49.170 (+00:20.791) | 385 u/s | 1531 u/s | 2021-11-18 | ||
| 17 | 02:56.221 (+00:27.842) | 397 u/s | 1491 u/s | 2021-09-11 | ||
| 18 | 02:56.396 (+00:28.017) | 404 u/s | 1601 u/s | - | ||
| 19 | 03:00.468 (+00:32.089) | 375 u/s | 1503 u/s | 2024-03-17 | ||
| 20 | 03:00.791 (+00:32.412) | 390 u/s | 1515 u/s | - | ||
| 21 | 03:05.273 (+00:36.894) | 381 u/s | 1409 u/s | - | ||
| 22 | 03:12.402 (+00:44.023) | 408 u/s | 1401 u/s | 2022-07-02 | ||
| 23 | 03:20.761 (+00:52.382) | 361 u/s | 1428 u/s | 2023-04-26 | ||
| 24 | 03:23.417 (+00:55.038) | 322 u/s | 1318 u/s | 2024-04-23 | ||
| 25 | 03:49.443 (+01:21.064) | 411 u/s | 1562 u/s | - | ||
| 26 | 03:52.529 (+01:24.150) | 354 u/s | 1457 u/s | 2024-11-02 | ||
| 27 | 03:56.445 (+01:28.066) | 304 u/s | 1343 u/s | 2021-07-19 | ||
| 28 | 04:01.572 (+01:33.193) | 396 u/s | 1383 u/s | 2022-03-21 | ||
| 29 | 04:45.410 (+02:17.031) | 358 u/s | 1547 u/s | - | ||
| 30 | 04:51.836 (+02:23.457) | 338 u/s | 1452 u/s | - | ||
| 31 | 05:01.230 (+02:32.851) | 356 u/s | 1454 u/s | - | ||
| 32 | 05:23.935 (+02:55.556) | 347 u/s | 1547 u/s | 2025-04-26 | ||
| 33 | 05:27.217 (+02:58.838) | 338 u/s | 1463 u/s | 2022-02-15 | ||
| 34 | 05:28.730 (+03:00.351) | 401 u/s | 1275 u/s | 2022-08-22 | ||
| 35 | 06:10.234 (+03:41.855) | 325 u/s | 1507 u/s | - | ||
| 36 | 06:17.587 (+03:49.208) | 343 u/s | 1350 u/s | 2022-07-31 | ||
| 37 | 06:41.875 (+04:13.496) | 334 u/s | 1348 u/s | 2021-04-04 | ||
| 38 | 07:07.919 (+04:39.540) | 311 u/s | 1543 u/s | 2025-06-21 | ||
| 39 | 07:31.396 (+05:03.017) | 308 u/s | 1524 u/s | 2022-12-20 | ||
| 40 | 07:41.240 (+05:12.861) | 361 u/s | 1384 u/s | 2023-01-20 | ||
| 41 | 07:55.859 (+05:27.480) | 281 u/s | 1420 u/s | 2025-06-21 | ||
| 42 | 08:00.146 (+05:31.767) | 250 u/s | 1379 u/s | - | ||
| 43 | 08:12.773 (+05:44.394) | 384 u/s | 1402 u/s | 2023-01-17 | ||
| 44 | 09:10.322 (+06:41.943) | 381 u/s | 1597 u/s | - | ||
| 45 | 10:55.429 (+08:27.050) | 273 u/s | 1407 u/s | 2023-01-17 | ||
| 46 | 11:35.654 (+09:07.275) | 278 u/s | 1491 u/s | 2023-07-02 | ||
| 47 | 12:00.380 (+09:32.001) | 401 u/s | 1423 u/s | 2025-09-02 | ||
| 48 | 12:01.757 (+09:33.378) | 307 u/s | 1374 u/s | 2022-07-30 | ||
| 49 | 13:01.103 (+10:32.724) | 356 u/s | 1316 u/s | 2024-11-22 | ||
| 50 | 13:06.992 (+10:38.613) | 313 u/s | 1505 u/s | 2021-10-30 |
Showing 1–50 of 76