Checkpoint 3 times
4,741 players reached this checkpoint
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Speed | Date | Actions |
|---|---|---|---|---|---|
| 1 | 00:11.025 WR | 4462 u/s | 2023-06-12 | ||
| 2 | 00:11.044 (+00:00.019) | 4482 u/s | 2022-01-09 | ||
| 3 | 00:11.054 (+00:00.029) | 4519 u/s | 2022-01-09 | ||
| 4 | 00:11.093 (+00:00.068) | 4602 u/s | 2021-09-04 | ||
| 5 | 00:11.113 (+00:00.087) | 4494 u/s | 2020-11-09 | ||
| 6 | 00:11.132 (+00:00.107) | 4533 u/s | - | ||
| 7 | 00:11.132 (+00:00.107) | 4464 u/s | 2023-02-05 | ||
| 8 | 00:11.142 (+00:00.117) | 4365 u/s | - | ||
| 9 | 00:11.152 (+00:00.126) | 4282 u/s | - | ||
| 10 | 00:11.162 (+00:00.136) | 4565 u/s | 2023-06-12 | ||
| 11 | 00:11.191 (+00:00.166) | 4446 u/s | - | ||
| 12 | 00:11.210 (+00:00.185) | 4463 u/s | - | ||
| 13 | 00:11.210 (+00:00.185) | 4404 u/s | 2022-02-10 | ||
| 14 | 00:11.210 (+00:00.185) | 4453 u/s | 2023-06-16 | ||
| 15 | 00:11.250 (+00:00.224) | 4463 u/s | - | ||
| 16 | 00:11.250 (+00:00.224) | 4379 u/s | 2021-06-28 | ||
| 17 | 00:11.250 (+00:00.224) | 4489 u/s | 2022-01-10 | ||
| 18 | 00:11.269 (+00:00.244) | 4428 u/s | 2021-10-17 | ||
| 19 | 00:11.279 (+00:00.253) | 4408 u/s | - | ||
| 20 | 00:11.289 (+00:00.263) | 4496 u/s | - | ||
| 21 | 00:11.298 (+00:00.273) | 4483 u/s | - | ||
| 22 | 00:11.298 (+00:00.273) | 4467 u/s | - | ||
| 23 | 00:11.298 (+00:00.273) | 4549 u/s | 2021-05-21 | ||
| 24 | 00:11.308 (+00:00.283) | 4463 u/s | - | ||
| 25 | 00:11.308 (+00:00.283) | 4512 u/s | - | ||
| 26 | 00:11.308 (+00:00.283) | 4390 u/s | - | ||
| 27 | 00:11.318 (+00:00.293) | 4453 u/s | - | ||
| 28 | 00:11.318 (+00:00.293) | 4406 u/s | - | ||
| 29 | 00:11.328 (+00:00.302) | 4332 u/s | - | ||
| 30 | 00:11.328 (+00:00.302) | 4359 u/s | 2022-01-08 | ||
| 31 | 00:11.337 (+00:00.312) | 4335 u/s | - | ||
| 32 | 00:11.347 (+00:00.322) | 4448 u/s | - | ||
| 33 | 00:11.357 (+00:00.332) | 4421 u/s | - | ||
| 34 | 00:11.357 (+00:00.332) | 4437 u/s | - | ||
| 35 | 00:11.357 (+00:00.332) | 4458 u/s | 2023-07-27 | ||
| 36 | 00:11.367 (+00:00.341) | 4519 u/s | 2022-04-08 | ||
| 37 | 00:11.367 (+00:00.341) | 4462 u/s | - | ||
| 38 | 00:11.377 (+00:00.351) | 4476 u/s | - | ||
| 39 | 00:11.386 (+00:00.361) | 4429 u/s | 2021-06-21 | ||
| 40 | 00:11.396 (+00:00.371) | - | - | ||
| 41 | 00:11.416 (+00:00.390) | 4390 u/s | - | ||
| 42 | 00:11.416 (+00:00.390) | 4369 u/s | - | ||
| 43 | 00:11.416 (+00:00.390) | 4464 u/s | 2021-10-16 | ||
| 44 | 00:11.416 (+00:00.390) | 4321 u/s | 2021-12-14 | ||
| 45 | 00:11.425 (+00:00.400) | 4479 u/s | 2022-01-10 | ||
| 46 | 00:11.435 (+00:00.410) | 4293 u/s | - | ||
| 47 | 00:11.435 (+00:00.410) | 4492 u/s | - | ||
| 48 | 00:11.435 (+00:00.410) | 4492 u/s | - | ||
| 49 | 00:11.445 (+00:00.419) | 4531 u/s | - | ||
| 50 | 00:11.445 (+00:00.419) | 4467 u/s | - |
Showing 1–50 of 4,741