surf_lovhon T2
Map times
263 players finished
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Start | End | Date | Actions |
|---|---|---|---|---|---|---|
| 1 | 00:36.562 WR | 401 u/s | 610 u/s | 2023-01-25 | ||
| 2 | 00:36.611 (+00:00.048) | 395 u/s | 623 u/s | 2023-01-24 | ||
| 3 | 00:36.826 (+00:00.263) | 407 u/s | 516 u/s | 2023-01-24 | ||
| 4 | 00:36.894 (+00:00.332) | 389 u/s | 624 u/s | 2023-01-24 | ||
| 5 | 00:36.962 (+00:00.400) | 410 u/s | 47 u/s | 2023-01-25 | ||
| 6 | 00:37.353 (+00:00.791) | 408 u/s | 110 u/s | 2023-01-25 | ||
| 7 | 00:37.890 (+00:01.328) | 409 u/s | 597 u/s | 2023-01-24 | ||
| 8 | 00:37.949 (+00:01.386) | 404 u/s | 611 u/s | 2023-01-24 | ||
| 9 | 00:38.046 (+00:01.484) | 410 u/s | 100 u/s | 2023-09-26 | ||
| 10 | 00:38.134 (+00:01.572) | 369 u/s | 600 u/s | 2022-10-25 | ||
| 11 | 00:39.023 (+00:02.460) | 391 u/s | 670 u/s | 2021-07-16 | ||
| 12 | 00:39.414 (+00:02.851) | 374 u/s | 591 u/s | 2022-07-28 | ||
| 13 | 00:39.589 (+00:03.027) | 390 u/s | 552 u/s | 2023-11-27 | ||
| 14 | 00:40.039 (+00:03.476) | 302 u/s | 742 u/s | 2022-07-22 | ||
| 15 | 00:40.039 (+00:03.476) | 392 u/s | 665 u/s | 2021-07-20 | ||
| 16 | 00:40.097 (+00:03.535) | 392 u/s | 173 u/s | 2021-07-18 | ||
| 17 | 00:40.361 (+00:03.798) | 403 u/s | 719 u/s | 2022-10-21 | ||
| 18 | 00:40.390 (+00:03.828) | 326 u/s | 631 u/s | 2021-07-16 | ||
| 19 | 00:40.761 (+00:04.199) | 399 u/s | 664 u/s | 2023-01-25 | ||
| 20 | 00:40.830 (+00:04.267) | 389 u/s | 33 u/s | 2021-07-16 | ||
| 21 | 00:40.917 (+00:04.355) | 390 u/s | 571 u/s | 2022-05-01 | ||
| 22 | 00:40.966 (+00:04.404) | 360 u/s | 665 u/s | 2022-11-03 | ||
| 23 | 00:41.074 (+00:04.511) | 390 u/s | 595 u/s | 2021-07-16 | ||
| 24 | 00:41.543 (+00:04.980) | 387 u/s | 595 u/s | 2021-07-16 | ||
| 25 | 00:41.621 (+00:05.058) | 374 u/s | 718 u/s | 2023-03-14 | ||
| 26 | 00:41.806 (+00:05.244) | 360 u/s | 689 u/s | 2022-07-22 | ||
| 27 | 00:41.884 (+00:05.322) | 392 u/s | 738 u/s | 2021-12-12 | ||
| 28 | 00:42.080 (+00:05.517) | 385 u/s | 592 u/s | 2022-05-01 | ||
| 29 | 00:42.207 (+00:05.644) | 394 u/s | 562 u/s | 2023-02-07 | ||
| 30 | 00:42.236 (+00:05.673) | 381 u/s | 591 u/s | 2022-07-26 | ||
| 31 | 00:42.236 (+00:05.673) | 374 u/s | 121 u/s | 2023-05-26 | ||
| 32 | 00:42.382 (+00:05.820) | 405 u/s | 54 u/s | 2023-01-24 | ||
| 33 | 00:42.480 (+00:05.917) | 379 u/s | 518 u/s | 2023-02-22 | ||
| 34 | 00:42.548 (+00:05.986) | 382 u/s | 570 u/s | 2021-07-21 | ||
| 35 | 00:42.968 (+00:06.406) | 379 u/s | 652 u/s | 2023-03-14 | ||
| 36 | 00:43.037 (+00:06.474) | 336 u/s | 659 u/s | 2022-09-30 | ||
| 37 | 00:43.037 (+00:06.474) | 403 u/s | 693 u/s | 2024-03-03 | ||
| 38 | 00:43.085 (+00:06.523) | 344 u/s | 824 u/s | 2021-07-24 | ||
| 39 | 00:43.496 (+00:06.933) | 349 u/s | 653 u/s | 2024-07-09 | ||
| 40 | 00:43.505 (+00:06.943) | 394 u/s | 560 u/s | 2023-05-14 | ||
| 41 | 00:43.515 (+00:06.953) | 342 u/s | 617 u/s | 2022-07-17 | ||
| 42 | 00:43.681 (+00:07.119) | 380 u/s | 763 u/s | 2024-08-16 | ||
| 43 | 00:43.867 (+00:07.304) | 355 u/s | 584 u/s | 2021-07-16 | ||
| 44 | 00:43.964 (+00:07.402) | 376 u/s | 588 u/s | 2021-08-03 | ||
| 45 | 00:44.433 (+00:07.871) | 349 u/s | 655 u/s | 2023-01-24 | ||
| 46 | 00:44.492 (+00:07.929) | 388 u/s | 635 u/s | 2024-08-17 | ||
| 47 | 00:44.707 (+00:08.144) | 311 u/s | 584 u/s | 2023-07-07 | ||
| 48 | 00:44.716 (+00:08.154) | 374 u/s | 544 u/s | 2024-09-23 | ||
| 49 | 00:44.853 (+00:08.291) | 304 u/s | 823 u/s | 2023-03-26 | ||
| 50 | 00:44.882 (+00:08.320) | 336 u/s | 721 u/s | 2021-11-02 |
Showing 1–50 of 263