GoFree Sign in
Back to map

Stage 1 times

3,351 players finished

▶ Watch the record

Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.

RankPlayerTime StartEnd DateActions
1 username 00:03.740 WR 399 u/s- -
2 rezy 00:03.750 (+00:00.009) 422 u/s- 2021-05-12
3 Gold 00:03.779 (+00:00.039) 429 u/s- -
4 bean 00:03.779 (+00:00.039) 416 u/s- -
5 twitch.tv/bzukey - live 00:03.779 (+00:00.039) 396 u/s- -
6 Butter Me Up JUBES!!! 00:03.789 (+00:00.048) 441 u/s- -
7 terexino 00:03.789 (+00:00.048) 425 u/s- -
8 Colby 00:03.789 (+00:00.048) 419 u/s- -
9 mellowhype 00:03.789 (+00:00.048) 414 u/s- -
10 ApeXe 00:03.789 (+00:00.048) 402 u/s- 2021-07-22
11 polar 00:03.798 (+00:00.058) 458 u/s- -
12 Cherry 00:03.798 (+00:00.058) 417 u/s- -
13 Actually Sped 00:03.798 (+00:00.058) 424 u/s- 2021-05-19
14 ducky 00:03.808 (+00:00.068) 434 u/s- 2024-02-24
15 Moonky 00:03.808 (+00:00.068) 417 u/s- -
16 kyol 00:03.818 (+00:00.078) 424 u/s- -
17 meeka 00:03.818 (+00:00.078) 424 u/s- -
18 Lotus 00:03.818 (+00:00.078) 394 u/s- -
19 what 00:03.818 (+00:00.078) 404 u/s- 2021-05-15
20 headclicker779 00:03.828 (+00:00.087) 419 u/s- -
21 Beerus 00:03.828 (+00:00.087) 410 u/s- -
22 julien 00:03.828 (+00:00.087) 404 u/s- -
23 :BeanSquint: 00:03.828 (+00:00.087) 398 u/s- -
24 LgZeu 00:03.828 (+00:00.087) 407 u/s- 2021-09-05
25 vtva yktv 00:03.837 (+00:00.097) 416 u/s- 2022-07-02
26 jdb100 00:03.837 (+00:00.097) 433 u/s- -
27 Paul 00:03.837 (+00:00.097) 425 u/s- -
28 shexman 00:03.837 (+00:00.097) 421 u/s- -
29 Silencee 00:03.837 (+00:00.097) 412 u/s- -
30 Rainy 00:03.837 (+00:00.097) 406 u/s- -
31 StammerBigHead 00:03.837 (+00:00.097) 403 u/s- -
32 RealPhilip 00:03.837 (+00:00.097) 403 u/s- -
33 Cramon 00:03.837 (+00:00.097) 400 u/s- -
34 speed 00:03.837 (+00:00.097) 396 u/s- -
35 Shqwny 00:03.837 (+00:00.097) 381 u/s- -
36 ColiKong 00:03.847 (+00:00.107) 438 u/s- -
37 lil latif 00:03.847 (+00:00.107) 430 u/s- -
38 Gemini 00:03.847 (+00:00.107) 423 u/s- -
39 Tomi Preidi 00:03.847 (+00:00.107) 420 u/s- -
40 Toffer 00:03.847 (+00:00.107) 417 u/s- -
41 Elliecs 00:03.847 (+00:00.107) 413 u/s- -
42 Sarthall 00:03.847 (+00:00.107) 411 u/s- -
43 carlo 00:03.847 (+00:00.107) 410 u/s- -
44 lewis 00:03.847 (+00:00.107) 405 u/s- -
45 Emomor 00:03.847 (+00:00.107) 421 u/s- 2021-04-10
46 What`s Skill? 00:03.847 (+00:00.107) 421 u/s- 2021-08-27
47 Spooky Snoopy 00:03.857 (+00:00.117) 434 u/s- -
48 Jake 00:03.857 (+00:00.117) 432 u/s- -
49 ian_vw 00:03.857 (+00:00.117) 418 u/s- -
50 SturePglidare 00:03.857 (+00:00.117) 413 u/s- -

Showing 1–50 of 3,351