GoFree Sign in
Back to map

Stage 1 times

518 players finished

▶ Watch the record

Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.

RankPlayerTime StartEnd DateActions
1 octo 00:04.560 WR 407 u/s732 u/s 2023-02-01
2 zblunq 00:04.560 (+00:00.000) 409 u/s- 2023-12-28
3 LuK ♛ 00:04.580 (+00:00.019) 410 u/s- 2022-12-15
4 fiviofan123 00:04.589 (+00:00.029) 411 u/s- 2022-12-12
5 bzukey 00:04.589 (+00:00.029) 410 u/s- 2022-12-13
6 𐂃_𐂃 mini13 00:04.599 (+00:00.039) 404 u/s- 2024-03-15
7 Safetydog 00:04.609 (+00:00.048) 406 u/s- 2024-03-09
8 miroc 00:04.619 (+00:00.058) 399 u/s- 2022-12-13
9 iamronaldo776 00:04.619 (+00:00.058) 410 u/s- 2022-12-21
10 raihan1 00:04.619 (+00:00.058) 401 u/s- 2024-03-13
11 Antwyr 00:04.619 (+00:00.058) 406 u/s- 2024-03-15
12 twitch.tv/mellowsurf 00:04.628 (+00:00.068) 412 u/s- 2022-12-13
13 Scatter 00:04.638 (+00:00.078) 399 u/s- 2025-12-03
14 322 00:04.648 (+00:00.087) 399 u/s- 2022-12-13
15 Jokke 00:04.648 (+00:00.087) 399 u/s- 2024-03-15
16 SpoconyPawełek69 00:04.648 (+00:00.087) 393 u/s- 2024-11-10
17 s t o c k e n 00:04.658 (+00:00.097) 400 u/s- 2022-12-16
18 ScottEhh 00:04.658 (+00:00.097) 406 u/s- 2022-12-21
19 Bubbers!!! 00:04.658 (+00:00.097) 405 u/s- 2023-07-06
20 wild 00:04.658 (+00:00.097) 399 u/s- 2023-07-19
21 UnGa 00:04.658 (+00:00.097) 380 u/s- 2025-06-09
22 Stay CHEBUREKI 00:04.667 (+00:00.107) 409 u/s- 2023-02-01
23 ayeKaramba 00:04.667 (+00:00.107) 401 u/s- 2023-11-28
24 LemonPanda 00:04.667 (+00:00.107) 407 u/s- 2024-12-08
25 BuŁŁeŦ 00:04.677 (+00:00.117) 399 u/s- 2022-12-15
26 Psikaczu :3 00:04.677 (+00:00.117) 407 u/s- 2024-09-17
27 shwn 00:04.677 (+00:00.117) 385 u/s- 2026-07-07
28 Natsu 00:04.687 (+00:00.126) 403 u/s- 2022-12-11
29 Beerus 00:04.687 (+00:00.126) 408 u/s- 2022-12-12
30 ✘ King 00:04.687 (+00:00.126) 398 u/s- 2022-12-19
31 Gebibi 00:04.687 (+00:00.126) 402 u/s- 2022-12-20
32 Major. 00:04.697 (+00:00.136) 401 u/s- 2024-12-08
33 ✘ Liam (⌐■_■) 00:04.707 (+00:00.146) 386 u/s- 2022-12-19
34 FAT FUCKING TURTLE 00:04.707 (+00:00.146) 393 u/s- 2022-12-23
35 DeagleEagle 00:04.707 (+00:00.146) 395 u/s- 2023-01-15
36 Ricky 00:04.707 (+00:00.146) 391 u/s- 2024-03-15
37 cry!! 00:04.707 (+00:00.146) 401 u/s- 2025-01-26
38 PizzaSlyna 00:04.716 (+00:00.156) 403 u/s- 2022-12-13
39 /troll 00:04.716 (+00:00.156) 399 u/s- 2022-12-20
40 Svenne 00:04.716 (+00:00.156) 401 u/s- 2023-07-24
41 MG_Dejw 00:04.726 (+00:00.166) 400 u/s- 2022-12-11
42 lok 00:04.726 (+00:00.166) 391 u/s- 2023-06-03
43 dallas 00:04.726 (+00:00.166) 389 u/s- 2025-01-25
44 Tiff 00:04.726 (+00:00.166) 384 u/s- 2025-01-26
45 dj fish 00:04.736 (+00:00.175) 410 u/s- 2022-12-11
46 MÖRDARSNIGELN 00:04.736 (+00:00.175) 395 u/s- 2023-06-12
47 Aqua 00:04.736 (+00:00.175) 393 u/s- 2023-06-14
48 freaky_person98 00:04.736 (+00:00.175) 392 u/s- 2024-08-18
49 Wyrd 00:04.736 (+00:00.175) 368 u/s- 2024-09-11
50 kat 00:04.746 (+00:00.185) 410 u/s- 2022-12-12

Showing 1–50 of 518