Checkpoint 1 times
5,445 players reached this checkpoint
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Speed | Date | Actions |
|---|---|---|---|---|---|
| 1 | 00:15.556 WR | 3461 u/s | 2023-04-04 | ||
| 2 | 00:15.576 (+00:00.019) | 3467 u/s | 2021-06-25 | ||
| 3 | 00:15.625 (+00:00.068) | 3475 u/s | 2021-01-10 | ||
| 4 | 00:15.634 (+00:00.078) | 3430 u/s | - | ||
| 5 | 00:15.693 (+00:00.136) | 3425 u/s | 2022-05-04 | ||
| 6 | 00:15.693 (+00:00.136) | 3394 u/s | 2024-09-09 | ||
| 7 | 00:15.693 (+00:00.136) | 3477 u/s | 2021-10-20 | ||
| 8 | 00:15.703 (+00:00.146) | 3424 u/s | 2024-08-08 | ||
| 9 | 00:15.703 (+00:00.146) | 3384 u/s | 2024-09-02 | ||
| 10 | 00:15.722 (+00:00.166) | 3456 u/s | 2023-04-04 | ||
| 11 | 00:15.722 (+00:00.166) | 3442 u/s | 2022-02-03 | ||
| 12 | 00:15.732 (+00:00.175) | 3447 u/s | 2023-04-03 | ||
| 13 | 00:15.732 (+00:00.175) | 3448 u/s | 2023-07-08 | ||
| 14 | 00:15.742 (+00:00.185) | 3408 u/s | - | ||
| 15 | 00:15.742 (+00:00.185) | 3337 u/s | - | ||
| 16 | 00:15.751 (+00:00.195) | 3431 u/s | 2024-06-29 | ||
| 17 | 00:15.781 (+00:00.224) | 3416 u/s | 2021-08-31 | ||
| 18 | 00:15.781 (+00:00.224) | 3456 u/s | 2022-05-06 | ||
| 19 | 00:15.791 (+00:00.234) | 3414 u/s | - | ||
| 20 | 00:15.800 (+00:00.244) | 3456 u/s | 2023-04-03 | ||
| 21 | 00:15.810 (+00:00.253) | 3414 u/s | 2022-03-22 | ||
| 22 | 00:15.810 (+00:00.253) | 3445 u/s | 2022-05-21 | ||
| 23 | 00:15.810 (+00:00.253) | 3422 u/s | 2023-03-21 | ||
| 24 | 00:15.810 (+00:00.253) | 3454 u/s | 2023-06-23 | ||
| 25 | 00:15.820 (+00:00.263) | 3429 u/s | 2021-10-20 | ||
| 26 | 00:15.820 (+00:00.263) | 3423 u/s | 2023-04-03 | ||
| 27 | 00:15.820 (+00:00.263) | 3388 u/s | 2023-07-09 | ||
| 28 | 00:15.820 (+00:00.263) | 3346 u/s | 2024-12-23 | ||
| 29 | 00:15.820 (+00:00.263) | 3374 u/s | 2025-10-17 | ||
| 30 | 00:15.830 (+00:00.273) | 3393 u/s | 2025-01-16 | ||
| 31 | 00:15.830 (+00:00.273) | 3447 u/s | 2021-10-12 | ||
| 32 | 00:15.839 (+00:00.283) | 3436 u/s | 2022-06-12 | ||
| 33 | 00:15.849 (+00:00.292) | 3339 u/s | 2021-06-27 | ||
| 34 | 00:15.849 (+00:00.292) | 3305 u/s | 2021-07-22 | ||
| 35 | 00:15.849 (+00:00.292) | 3447 u/s | 2021-12-19 | ||
| 36 | 00:15.849 (+00:00.292) | 3351 u/s | 2022-04-08 | ||
| 37 | 00:15.849 (+00:00.292) | 3443 u/s | 2023-01-16 | ||
| 38 | 00:15.849 (+00:00.292) | 3410 u/s | 2024-06-24 | ||
| 39 | 00:15.859 (+00:00.302) | 3342 u/s | 2023-04-04 | ||
| 40 | 00:15.869 (+00:00.312) | 3388 u/s | 2021-08-11 | ||
| 41 | 00:15.869 (+00:00.312) | 3381 u/s | 2022-08-05 | ||
| 42 | 00:15.869 (+00:00.312) | 3389 u/s | 2022-09-15 | ||
| 43 | 00:15.869 (+00:00.312) | 3330 u/s | 2023-10-14 | ||
| 44 | 00:15.869 (+00:00.312) | 3407 u/s | 2025-03-11 | ||
| 45 | 00:15.878 (+00:00.322) | 3425 u/s | - | ||
| 46 | 00:15.878 (+00:00.322) | 3421 u/s | - | ||
| 47 | 00:15.878 (+00:00.322) | 3381 u/s | - | ||
| 48 | 00:15.878 (+00:00.322) | 3346 u/s | - | ||
| 49 | 00:15.878 (+00:00.322) | 3384 u/s | 2023-05-04 | ||
| 50 | 00:15.888 (+00:00.332) | 3494 u/s | 2024-09-02 |
Showing 1–50 of 5,445