Checkpoint 2 times
949 players reached this checkpoint
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Speed | Date | Actions |
|---|---|---|---|---|---|
| 1 | 00:11.875 WR | - | - | ||
| 2 | 00:18.730 (+00:06.855) | 2207 u/s | 2025-11-04 | ||
| 3 | 00:18.769 (+00:06.894) | 2192 u/s | 2025-10-01 | ||
| 4 | 00:18.779 (+00:06.904) | 2191 u/s | 2021-11-21 | ||
| 5 | 00:18.818 (+00:06.943) | 2172 u/s | 2022-03-06 | ||
| 6 | 00:18.857 (+00:06.982) | 2161 u/s | 2024-01-09 | ||
| 7 | 00:18.955 (+00:07.080) | 2157 u/s | 2022-12-23 | ||
| 8 | 00:18.955 (+00:07.080) | 2184 u/s | 2021-11-21 | ||
| 9 | 00:18.974 (+00:07.099) | 2204 u/s | 2021-11-21 | ||
| 10 | 00:18.994 (+00:07.119) | 2133 u/s | - | ||
| 11 | 00:18.994 (+00:07.119) | 2148 u/s | 2023-04-03 | ||
| 12 | 00:19.003 (+00:07.128) | 2213 u/s | 2023-09-23 | ||
| 13 | 00:19.013 (+00:07.138) | 2150 u/s | 2023-09-22 | ||
| 14 | 00:19.013 (+00:07.138) | 2164 u/s | 2025-01-18 | ||
| 15 | 00:19.042 (+00:07.167) | 2137 u/s | 2023-05-25 | ||
| 16 | 00:19.082 (+00:07.207) | 2163 u/s | - | ||
| 17 | 00:19.082 (+00:07.207) | 2090 u/s | - | ||
| 18 | 00:19.082 (+00:07.207) | 2146 u/s | 2021-11-10 | ||
| 19 | 00:19.121 (+00:07.246) | 2176 u/s | - | ||
| 20 | 00:19.140 (+00:07.265) | 2162 u/s | 2022-06-22 | ||
| 21 | 00:19.160 (+00:07.285) | 2125 u/s | - | ||
| 22 | 00:19.160 (+00:07.285) | 2143 u/s | 2021-11-21 | ||
| 23 | 00:19.199 (+00:07.324) | 2116 u/s | 2021-12-09 | ||
| 24 | 00:19.209 (+00:07.334) | 2112 u/s | - | ||
| 25 | 00:19.228 (+00:07.353) | 2101 u/s | 2023-10-17 | ||
| 26 | 00:19.238 (+00:07.363) | 2060 u/s | 2023-08-29 | ||
| 27 | 00:19.248 (+00:07.373) | 2126 u/s | - | ||
| 28 | 00:19.248 (+00:07.373) | 2126 u/s | - | ||
| 29 | 00:19.248 (+00:07.373) | 2133 u/s | 2023-09-19 | ||
| 30 | 00:19.267 (+00:07.392) | 2081 u/s | - | ||
| 31 | 00:19.326 (+00:07.451) | 2086 u/s | 2023-04-13 | ||
| 32 | 00:19.345 (+00:07.470) | - | - | ||
| 33 | 00:19.345 (+00:07.470) | 2121 u/s | 2022-01-26 | ||
| 34 | 00:19.355 (+00:07.480) | 2138 u/s | - | ||
| 35 | 00:19.375 (+00:07.500) | 2145 u/s | - | ||
| 36 | 00:19.384 (+00:07.509) | 2108 u/s | - | ||
| 37 | 00:19.384 (+00:07.509) | 2134 u/s | 2022-01-26 | ||
| 38 | 00:19.394 (+00:07.519) | 2126 u/s | - | ||
| 39 | 00:19.394 (+00:07.519) | 2130 u/s | 2022-09-20 | ||
| 40 | 00:19.404 (+00:07.529) | 2048 u/s | - | ||
| 41 | 00:19.404 (+00:07.529) | 1990 u/s | 2021-12-21 | ||
| 42 | 00:19.414 (+00:07.539) | 2021 u/s | 2021-12-01 | ||
| 43 | 00:19.423 (+00:07.548) | 2043 u/s | 2023-01-12 | ||
| 44 | 00:19.453 (+00:07.578) | 2030 u/s | - | ||
| 45 | 00:19.453 (+00:07.578) | 2081 u/s | 2021-11-11 | ||
| 46 | 00:19.453 (+00:07.578) | 2112 u/s | 2023-10-16 | ||
| 47 | 00:19.472 (+00:07.597) | 2096 u/s | - | ||
| 48 | 00:19.482 (+00:07.607) | 2081 u/s | - | ||
| 49 | 00:19.492 (+00:07.617) | 2034 u/s | - | ||
| 50 | 00:19.501 (+00:07.626) | 2097 u/s | 2023-01-26 |
Showing 1–50 of 949