surf_physics T1
Map times
1,227 players finished
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Start | End | Date | Actions |
|---|---|---|---|---|---|---|
| 1 | 00:21.748 WR | 420 u/s | 2634 u/s | 2021-04-16 | ||
| 2 | 00:22.070 (+00:00.322) | 432 u/s | 2491 u/s | 2021-02-07 | ||
| 3 | 00:22.236 (+00:00.488) | 405 u/s | 2569 u/s | 2023-01-17 | ||
| 4 | 00:22.275 (+00:00.527) | 405 u/s | 2521 u/s | 2023-05-08 | ||
| 5 | 00:22.363 (+00:00.615) | 408 u/s | 2483 u/s | 2022-10-12 | ||
| 6 | 00:22.363 (+00:00.615) | 422 u/s | 2570 u/s | 2023-09-20 | ||
| 7 | 00:22.373 (+00:00.625) | 408 u/s | 2476 u/s | - | ||
| 8 | 00:22.382 (+00:00.634) | 416 u/s | 2601 u/s | 2023-01-28 | ||
| 9 | 00:22.382 (+00:00.634) | 428 u/s | 2655 u/s | 2023-09-23 | ||
| 10 | 00:22.392 (+00:00.644) | 420 u/s | 2547 u/s | 2023-09-23 | ||
| 11 | 00:22.412 (+00:00.664) | 368 u/s | 2383 u/s | - | ||
| 12 | 00:22.480 (+00:00.732) | 401 u/s | 1596 u/s | - | ||
| 13 | 00:22.529 (+00:00.781) | 419 u/s | 2618 u/s | 2023-05-28 | ||
| 14 | 00:22.558 (+00:00.810) | 410 u/s | 2258 u/s | 2023-01-25 | ||
| 15 | 00:22.627 (+00:00.879) | 410 u/s | 1510 u/s | - | ||
| 16 | 00:22.646 (+00:00.898) | 387 u/s | 2610 u/s | - | ||
| 17 | 00:22.675 (+00:00.927) | 391 u/s | 1636 u/s | 2021-04-16 | ||
| 18 | 00:22.685 (+00:00.937) | 428 u/s | 1186 u/s | 2021-07-29 | ||
| 19 | 00:22.724 (+00:00.976) | 389 u/s | 1807 u/s | 2022-01-01 | ||
| 20 | 00:22.744 (+00:00.996) | 361 u/s | 1839 u/s | - | ||
| 21 | 00:22.773 (+00:01.025) | 386 u/s | 1601 u/s | - | ||
| 22 | 00:22.783 (+00:01.035) | 418 u/s | 1769 u/s | - | ||
| 23 | 00:22.783 (+00:01.035) | 400 u/s | 2567 u/s | 2023-09-06 | ||
| 24 | 00:22.900 (+00:01.152) | 414 u/s | 2458 u/s | 2022-06-04 | ||
| 25 | 00:22.978 (+00:01.230) | 402 u/s | 2442 u/s | 2021-08-14 | ||
| 26 | 00:22.998 (+00:01.250) | 398 u/s | 2262 u/s | 2022-01-26 | ||
| 27 | 00:23.017 (+00:01.269) | 376 u/s | 2444 u/s | 2021-05-23 | ||
| 28 | 00:23.037 (+00:01.289) | 377 u/s | 1529 u/s | - | ||
| 29 | 00:23.037 (+00:01.289) | 352 u/s | 2433 u/s | 2023-10-02 | ||
| 30 | 00:23.046 (+00:01.298) | 426 u/s | 1764 u/s | - | ||
| 31 | 00:23.076 (+00:01.328) | 405 u/s | 1779 u/s | - | ||
| 32 | 00:23.154 (+00:01.406) | 421 u/s | 1808 u/s | 2021-10-10 | ||
| 33 | 00:23.183 (+00:01.435) | 402 u/s | 1694 u/s | 2022-07-08 | ||
| 34 | 00:23.193 (+00:01.445) | 418 u/s | 1869 u/s | - | ||
| 35 | 00:23.203 (+00:01.455) | 372 u/s | 1478 u/s | - | ||
| 36 | 00:23.222 (+00:01.474) | 398 u/s | 2276 u/s | 2023-04-18 | ||
| 37 | 00:23.222 (+00:01.474) | 404 u/s | 1047 u/s | - | ||
| 38 | 00:23.222 (+00:01.474) | 413 u/s | 1551 u/s | 2021-08-15 | ||
| 39 | 00:23.251 (+00:01.503) | 407 u/s | 2382 u/s | 2022-08-05 | ||
| 40 | 00:23.291 (+00:01.543) | 353 u/s | 1695 u/s | - | ||
| 41 | 00:23.320 (+00:01.572) | 411 u/s | 2113 u/s | 2021-08-13 | ||
| 42 | 00:23.349 (+00:01.601) | 368 u/s | 2230 u/s | 2022-10-06 | ||
| 43 | 00:23.349 (+00:01.601) | 374 u/s | 1655 u/s | 2023-05-01 | ||
| 44 | 00:23.349 (+00:01.601) | 426 u/s | 2523 u/s | 2023-09-06 | ||
| 45 | 00:23.408 (+00:01.660) | 360 u/s | 1222 u/s | 2021-12-22 | ||
| 46 | 00:23.427 (+00:01.679) | 387 u/s | 2511 u/s | 2023-09-06 | ||
| 47 | 00:23.447 (+00:01.699) | 363 u/s | 2196 u/s | - | ||
| 48 | 00:23.457 (+00:01.709) | 365 u/s | 1547 u/s | 2021-11-30 | ||
| 49 | 00:23.457 (+00:01.709) | 410 u/s | 1231 u/s | 2023-10-15 | ||
| 50 | 00:23.476 (+00:01.728) | 402 u/s | 2259 u/s | 2023-09-23 |
Showing 1–50 of 1,227