Checkpoint 3 times
413 players reached this checkpoint
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Speed | Date | Actions |
|---|---|---|---|---|---|
| 1 | 00:34.023 WR | 3059 u/s | 2022-02-11 | ||
| 2 | 00:34.101 (+00:00.078) | 3009 u/s | 2023-02-27 | ||
| 3 | 00:34.248 (+00:00.224) | 3073 u/s | 2022-02-09 | ||
| 4 | 00:34.736 (+00:00.712) | 3061 u/s | 2021-04-05 | ||
| 5 | 00:34.814 (+00:00.791) | 2936 u/s | 2021-12-18 | ||
| 6 | 00:34.970 (+00:00.947) | 3067 u/s | 2022-01-10 | ||
| 7 | 00:35.048 (+00:01.025) | 2989 u/s | - | ||
| 8 | 00:35.068 (+00:01.045) | 3003 u/s | - | ||
| 9 | 00:35.205 (+00:01.181) | 3079 u/s | 2021-12-19 | ||
| 10 | 00:35.234 (+00:01.211) | 2933 u/s | 2022-02-09 | ||
| 11 | 00:35.244 (+00:01.220) | 2909 u/s | - | ||
| 12 | 00:35.244 (+00:01.220) | 2977 u/s | 2023-10-01 | ||
| 13 | 00:35.253 (+00:01.230) | 2968 u/s | - | ||
| 14 | 00:35.458 (+00:01.435) | 2926 u/s | 2023-01-05 | ||
| 15 | 00:35.673 (+00:01.650) | 2788 u/s | 2021-06-30 | ||
| 16 | 00:35.693 (+00:01.670) | 3041 u/s | 2022-02-05 | ||
| 17 | 00:35.996 (+00:01.972) | 2995 u/s | 2023-12-27 | ||
| 18 | 00:36.005 (+00:01.982) | 3011 u/s | 2023-01-05 | ||
| 19 | 00:36.132 (+00:02.109) | 2971 u/s | 2022-02-09 | ||
| 20 | 00:36.171 (+00:02.148) | 2980 u/s | - | ||
| 21 | 00:36.255 (+00:02.231) | 2858 u/s | 2026-09-08 | ||
| 22 | 00:36.269 (+00:02.246) | 2881 u/s | 2021-08-29 | ||
| 23 | 00:36.279 (+00:02.255) | 2998 u/s | - | ||
| 24 | 00:36.406 (+00:02.382) | 2974 u/s | 2023-09-15 | ||
| 25 | 00:36.474 (+00:02.451) | 2893 u/s | - | ||
| 26 | 00:36.699 (+00:02.675) | 2875 u/s | 2023-01-27 | ||
| 27 | 00:36.806 (+00:02.783) | 2971 u/s | - | ||
| 28 | 00:36.826 (+00:02.802) | 2844 u/s | 2021-08-21 | ||
| 29 | 00:36.865 (+00:02.841) | 2856 u/s | 2024-09-10 | ||
| 30 | 00:36.923 (+00:02.900) | 2798 u/s | - | ||
| 31 | 00:36.982 (+00:02.959) | 3053 u/s | 2021-11-15 | ||
| 32 | 00:37.089 (+00:03.066) | 2893 u/s | 2023-05-19 | ||
| 33 | 00:37.158 (+00:03.134) | 2863 u/s | 2024-09-10 | ||
| 34 | 00:37.207 (+00:03.183) | 2900 u/s | - | ||
| 35 | 00:37.216 (+00:03.193) | 2812 u/s | 2021-07-03 | ||
| 36 | 00:37.246 (+00:03.222) | 2844 u/s | - | ||
| 37 | 00:37.334 (+00:03.310) | 2951 u/s | 2021-09-25 | ||
| 38 | 00:37.353 (+00:03.330) | 2942 u/s | - | ||
| 39 | 00:37.441 (+00:03.418) | 2899 u/s | - | ||
| 40 | 00:37.460 (+00:03.437) | 2768 u/s | 2021-07-04 | ||
| 41 | 00:37.500 (+00:03.476) | 2884 u/s | 2023-02-27 | ||
| 42 | 00:37.548 (+00:03.525) | 2773 u/s | - | ||
| 43 | 00:37.656 (+00:03.632) | 3000 u/s | 2022-03-12 | ||
| 44 | 00:37.705 (+00:03.681) | 3016 u/s | - | ||
| 45 | 00:37.724 (+00:03.701) | 3051 u/s | 2022-12-18 | ||
| 46 | 00:37.763 (+00:03.740) | 2781 u/s | - | ||
| 47 | 00:37.773 (+00:03.750) | 2714 u/s | 2023-03-30 | ||
| 48 | 00:37.822 (+00:03.798) | 2745 u/s | - | ||
| 49 | 00:37.851 (+00:03.828) | 2677 u/s | - | ||
| 50 | 00:37.880 (+00:03.857) | 2880 u/s | 2021-07-04 |
Showing 1–50 of 413