Map times
38 players finished
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Start | End | Date | Actions |
|---|---|---|---|---|---|---|
| 1 | 00:18.359 WR | 398 u/s | 726 u/s | 2024-05-01 | ||
| 2 | 00:18.525 (+00:00.166) | 397 u/s | 692 u/s | 2024-05-01 | ||
| 3 | 00:19.208 (+00:00.849) | 417 u/s | 725 u/s | 2024-05-01 | ||
| 4 | 00:19.355 (+00:00.996) | 401 u/s | 717 u/s | 2024-04-23 | ||
| 5 | 00:19.921 (+00:01.562) | 402 u/s | 722 u/s | 2024-04-22 | ||
| 6 | 00:19.921 (+00:01.562) | 401 u/s | 636 u/s | 2024-04-23 | ||
| 7 | 00:20.390 (+00:02.031) | 383 u/s | 768 u/s | 2024-05-02 | ||
| 8 | 00:20.537 (+00:02.177) | 395 u/s | 680 u/s | 2024-04-22 | ||
| 9 | 00:20.761 (+00:02.402) | 398 u/s | 694 u/s | 2024-04-23 | ||
| 10 | 00:21.123 (+00:02.763) | 368 u/s | 669 u/s | 2024-04-23 | ||
| 11 | 00:22.773 (+00:04.414) | 382 u/s | 727 u/s | 2024-04-22 | ||
| 12 | 00:23.281 (+00:04.921) | 387 u/s | 627 u/s | 2024-04-22 | ||
| 13 | 00:24.208 (+00:05.849) | 302 u/s | 583 u/s | 2024-04-22 | ||
| 14 | 00:24.628 (+00:06.269) | 399 u/s | 620 u/s | 2024-08-26 | ||
| 15 | 00:25.957 (+00:07.597) | 383 u/s | 559 u/s | 2024-08-19 | ||
| 16 | 00:28.066 (+00:09.707) | 346 u/s | 548 u/s | 2024-04-23 | ||
| 17 | 00:30.341 (+00:11.982) | 380 u/s | 575 u/s | 2024-06-06 | ||
| 18 | 00:31.728 (+00:13.369) | 339 u/s | 626 u/s | 2024-10-31 | ||
| 19 | 00:31.894 (+00:13.535) | 354 u/s | 564 u/s | 2024-06-25 | ||
| 20 | 00:37.431 (+00:19.072) | 316 u/s | 588 u/s | 2024-05-20 | ||
| 21 | 00:43.027 (+00:24.667) | 332 u/s | 610 u/s | 2024-10-31 | ||
| 22 | 00:43.056 (+00:24.697) | 390 u/s | 711 u/s | 2024-04-23 | ||
| 23 | 01:13.496 (+00:55.136) | 363 u/s | 588 u/s | 2024-04-23 | ||
| 24 | 01:14.101 (+00:55.742) | 337 u/s | 588 u/s | 2024-05-12 | ||
| 25 | 01:19.101 (+01:00.742) | 382 u/s | 628 u/s | 2024-04-22 | ||
| 26 | 01:35.371 (+01:17.011) | 307 u/s | 637 u/s | 2024-07-02 | ||
| 27 | 02:30.263 (+02:11.904) | 404 u/s | 773 u/s | 2024-05-02 | ||
| 28 | 02:48.251 (+02:29.892) | 379 u/s | 609 u/s | 2024-04-22 | ||
| 29 | 03:53.203 (+03:34.843) | 276 u/s | 647 u/s | 2024-05-01 | ||
| 30 | 04:12.832 (+03:54.472) | 356 u/s | 538 u/s | 2024-05-22 | ||
| 31 | 04:17.246 (+03:58.886) | 366 u/s | 674 u/s | 2024-05-15 | ||
| 32 | 05:02.519 (+04:44.160) | 385 u/s | 595 u/s | 2024-05-22 | ||
| 33 | 07:29.687 (+07:11.328) | 340 u/s | 573 u/s | 2025-04-02 | ||
| 34 | 07:52.304 (+07:33.945) | 281 u/s | 591 u/s | 2024-04-25 | ||
| 35 | 08:39.648 (+08:21.289) | 356 u/s | 550 u/s | 2025-07-01 | ||
| 36 | 26:58.742 (+26:40.382) | 364 u/s | 531 u/s | 2026-10-21 | ||
| 37 | 31:25.761 (+31:07.402) | 323 u/s | 533 u/s | 2024-10-24 | ||
| 38 | 52:00.371 (+51:42.011) | 344 u/s | 561 u/s | 2025-04-04 |
Showing 1–38 of 38