surf_sofia T1
Bonus 1 times
25 players finished
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Start | End | Date | Actions |
|---|---|---|---|---|---|---|
| 1 | 00:13.183 WR | 407 u/s | 1950 u/s | 2025-11-08 | ||
| 2 | 00:13.515 (+00:00.332) | 411 u/s | 1964 u/s | 2025-10-29 | ||
| 3 | 00:13.525 (+00:00.341) | 416 u/s | 1901 u/s | 2026-03-07 | ||
| 4 | 00:14.082 (+00:00.898) | 413 u/s | 1701 u/s | 2026-03-06 | ||
| 5 | 00:14.472 (+00:01.289) | 366 u/s | 1950 u/s | 2026-03-07 | ||
| 6 | 00:15.371 (+00:02.187) | 369 u/s | 1675 u/s | 2026-01-27 | ||
| 7 | 00:16.093 (+00:02.910) | 406 u/s | 1648 u/s | 2025-10-28 | ||
| 8 | 00:16.240 (+00:03.056) | 369 u/s | 1523 u/s | 2025-11-02 | ||
| 9 | 00:17.031 (+00:03.847) | 305 u/s | 1639 u/s | 2026-05-21 | ||
| 10 | 00:17.724 (+00:04.541) | 326 u/s | 1612 u/s | 2026-03-08 | ||
| 11 | 00:17.802 (+00:04.619) | 376 u/s | 1663 u/s | 2025-10-28 | ||
| 12 | 00:18.748 (+00:05.565) | 368 u/s | 1359 u/s | 2026-09-16 | ||
| 13 | 00:19.033 (+00:05.849) | 303 u/s | 1299 u/s | 2026-07-24 | ||
| 14 | 00:19.921 (+00:06.738) | 303 u/s | 1231 u/s | 2026-03-07 | ||
| 15 | 00:23.427 (+00:10.244) | 355 u/s | 1438 u/s | 2026-06-16 | ||
| 16 | 00:25.462 (+00:12.279) | 344 u/s | 1272 u/s | 2026-11-11 | ||
| 17 | 00:25.673 (+00:12.490) | 357 u/s | 1254 u/s | 2026-04-02 | ||
| 18 | 00:27.460 (+00:14.277) | 357 u/s | 1256 u/s | 2025-11-16 | ||
| 19 | 00:28.076 (+00:14.892) | 326 u/s | 1530 u/s | 2025-12-13 | ||
| 20 | 00:30.546 (+00:17.363) | 250 u/s | 1187 u/s | 2026-04-04 | ||
| 21 | 00:32.431 (+00:19.248) | 358 u/s | 1351 u/s | 2026-03-08 | ||
| 22 | 00:49.780 (+00:36.596) | 293 u/s | 1300 u/s | 2026-10-04 | ||
| 23 | 00:55.556 (+00:42.373) | 277 u/s | 1173 u/s | 2026-05-11 | ||
| 24 | 01:02.328 (+00:49.144) | 330 u/s | 1366 u/s | 2026-10-08 | ||
| 25 | 01:07.115 (+00:53.931) | 284 u/s | 1195 u/s | 2026-10-24 |
Showing 1–25 of 25