surf_zae T1
Bonus 3 times
16 players finished
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Start | End | Date | Actions |
|---|---|---|---|---|---|---|
| 1 | 00:09.316 WR | 398 u/s | 1484 u/s | 2026-09-05 | ||
| 2 | 00:09.345 (+00:00.029) | 392 u/s | 1408 u/s | 2026-09-04 | ||
| 3 | 00:09.399 (+00:00.083) | 410 u/s | 1496 u/s | 2026-09-27 | ||
| 4 | 00:09.531 (+00:00.214) | 396 u/s | 1412 u/s | 2026-08-23 | ||
| 5 | 00:09.853 (+00:00.537) | 364 u/s | 1394 u/s | 2026-09-02 | ||
| 6 | 00:10.035 (+00:00.719) | 376 u/s | 1256 u/s | 2026-08-24 | ||
| 7 | 00:10.048 (+00:00.732) | 371 u/s | 1264 u/s | 2026-09-03 | ||
| 8 | 00:10.066 (+00:00.750) | 380 u/s | 1271 u/s | 2026-09-14 | ||
| 9 | 00:10.107 (+00:00.791) | 330 u/s | 1367 u/s | 2026-08-25 | ||
| 10 | 00:10.149 (+00:00.832) | 337 u/s | 1305 u/s | 2026-09-25 | ||
| 11 | 00:10.347 (+00:01.031) | 371 u/s | 1263 u/s | 2026-09-16 | ||
| 12 | 00:10.401 (+00:01.085) | 361 u/s | 1309 u/s | 2026-09-14 | ||
| 13 | 00:10.524 (+00:01.207) | 357 u/s | 1228 u/s | 2026-09-11 | ||
| 14 | 00:11.248 (+00:01.931) | 274 u/s | 1188 u/s | 2026-10-25 | ||
| 15 | 00:11.637 (+00:02.321) | 276 u/s | 995 u/s | 2026-09-09 | ||
| 16 | 00:21.657 (+00:12.340) | 386 u/s | 1203 u/s | 2026-08-24 |
Showing 1–16 of 16