surf_zae T1
Stage 1 times
28 players finished
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Start | End | Date | Actions |
|---|---|---|---|---|---|---|
| 1 | 00:04.404 WR | 412 u/s | 1184 u/s | 2026-09-05 | ||
| 2 | 00:04.476 (+00:00.071) | 411 u/s | 1167 u/s | 2026-09-28 | ||
| 3 | 00:04.485 (+00:00.080) | 403 u/s | 1144 u/s | 2026-09-08 | ||
| 4 | 00:04.492 (+00:00.087) | 395 u/s | - | 2026-09-02 | ||
| 5 | 00:04.511 (+00:00.106) | 409 u/s | 1129 u/s | 2026-10-05 | ||
| 6 | 00:04.584 (+00:00.179) | 392 u/s | - | 2026-08-23 | ||
| 7 | 00:04.618 (+00:00.213) | 380 u/s | 1148 u/s | 2026-09-24 | ||
| 8 | 00:04.632 (+00:00.227) | 341 u/s | 1050 u/s | 2026-11-02 | ||
| 9 | 00:04.639 (+00:00.234) | 387 u/s | - | 2026-08-25 | ||
| 10 | 00:04.644 (+00:00.239) | 386 u/s | 1114 u/s | 2026-09-14 | ||
| 11 | 00:04.648 (+00:00.243) | 371 u/s | - | 2026-08-24 | ||
| 12 | 00:04.678 (+00:00.273) | 336 u/s | - | 2026-08-27 | ||
| 13 | 00:04.679 (+00:00.274) | 375 u/s | 1115 u/s | 2026-09-15 | ||
| 14 | 00:04.735 (+00:00.330) | 376 u/s | 962 u/s | 2026-09-16 | ||
| 15 | 00:04.824 (+00:00.419) | 339 u/s | - | 2026-08-25 | ||
| 16 | 00:04.834 (+00:00.429) | 344 u/s | 1088 u/s | 2026-09-25 | ||
| 17 | 00:04.893 (+00:00.488) | 361 u/s | - | 2026-08-30 | ||
| 18 | 00:04.895 (+00:00.490) | 341 u/s | 1063 u/s | 2026-09-14 | ||
| 19 | 00:04.948 (+00:00.543) | 356 u/s | - | 2026-08-24 | ||
| 20 | 00:04.969 (+00:00.564) | 314 u/s | 1027 u/s | 2026-09-12 | ||
| 21 | 00:04.969 (+00:00.564) | 360 u/s | 978 u/s | 2026-10-10 | ||
| 22 | 00:05.050 (+00:00.645) | 356 u/s | 1020 u/s | 2026-11-08 | ||
| 23 | 00:05.171 (+00:00.766) | 283 u/s | 985 u/s | 2026-09-09 | ||
| 24 | 00:05.424 (+00:01.019) | 325 u/s | 957 u/s | 2026-09-16 | ||
| 25 | 00:05.719 (+00:01.314) | 266 u/s | 882 u/s | 2026-09-11 | ||
| 26 | 00:05.742 (+00:01.337) | 287 u/s | - | 2026-08-29 | ||
| 27 | 00:05.846 (+00:01.441) | 273 u/s | 886 u/s | 2026-10-25 | ||
| 28 | 00:07.431 (+00:03.027) | 304 u/s | 748 u/s | 2026-11-02 |
Showing 1–28 of 28