surf_zae T1
Stage 4 times
25 players finished
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Start | End | Date | Actions |
|---|---|---|---|---|---|---|
| 1 | 00:09.103 WR | 388 u/s | 1566 u/s | 2026-09-09 | ||
| 2 | 00:09.189 (+00:00.086) | 375 u/s | - | 2026-09-05 | ||
| 3 | 00:09.333 (+00:00.230) | 403 u/s | 1500 u/s | 2026-09-08 | ||
| 4 | 00:09.378 (+00:00.275) | 396 u/s | 1506 u/s | 2026-09-28 | ||
| 5 | 00:09.532 (+00:00.429) | 369 u/s | - | 2026-08-24 | ||
| 6 | 00:09.608 (+00:00.505) | 369 u/s | 1429 u/s | 2026-10-05 | ||
| 7 | 00:09.628 (+00:00.525) | 354 u/s | - | 2026-08-24 | ||
| 8 | 00:09.668 (+00:00.565) | 332 u/s | - | 2026-08-27 | ||
| 9 | 00:09.709 (+00:00.606) | 374 u/s | - | 2026-08-23 | ||
| 10 | 00:09.776 (+00:00.673) | 368 u/s | 1339 u/s | 2026-09-14 | ||
| 11 | 00:09.814 (+00:00.711) | 358 u/s | - | 2026-08-30 | ||
| 12 | 00:10.023 (+00:00.919) | 337 u/s | 1374 u/s | 2026-11-08 | ||
| 13 | 00:10.039 (+00:00.936) | 308 u/s | - | 2026-08-25 | ||
| 14 | 00:10.104 (+00:01.001) | 345 u/s | 1371 u/s | 2026-09-15 | ||
| 15 | 00:10.210 (+00:01.107) | 335 u/s | 1317 u/s | 2026-09-16 | ||
| 16 | 00:10.374 (+00:01.271) | 325 u/s | 1280 u/s | 2026-09-24 | ||
| 17 | 00:10.445 (+00:01.342) | 351 u/s | 1336 u/s | 2026-09-14 | ||
| 18 | 00:10.620 (+00:01.517) | 289 u/s | 1297 u/s | 2026-09-09 | ||
| 19 | 00:10.958 (+00:01.855) | 337 u/s | 1407 u/s | 2026-09-25 | ||
| 20 | 00:11.095 (+00:01.992) | 363 u/s | 1236 u/s | 2026-10-07 | ||
| 21 | 00:11.403 (+00:02.300) | 341 u/s | 1313 u/s | 2026-09-09 | ||
| 22 | 00:11.494 (+00:02.390) | 343 u/s | - | 2026-08-24 | ||
| 23 | 00:12.154 (+00:03.051) | 276 u/s | 1181 u/s | 2026-10-25 | ||
| 24 | 00:12.324 (+00:03.221) | 259 u/s | 1169 u/s | 2026-11-02 | ||
| 25 | 00:13.022 (+00:03.919) | 250 u/s | 1045 u/s | 2026-09-11 |
Showing 1–25 of 25