surf_zor T2
Map times
880 players finished
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Start | End | Date | Actions |
|---|---|---|---|---|---|---|
| 1 | 00:31.933 WR | 412 u/s | 2749 u/s | 2021-12-16 | ||
| 2 | 00:32.031 (+00:00.097) | 395 u/s | 2697 u/s | 2022-12-17 | ||
| 3 | 00:32.060 (+00:00.126) | 405 u/s | 2736 u/s | 2022-12-18 | ||
| 4 | 00:32.158 (+00:00.224) | 405 u/s | 801 u/s | 2022-12-21 | ||
| 5 | 00:32.177 (+00:00.244) | 406 u/s | 2652 u/s | 2022-11-24 | ||
| 6 | 00:32.187 (+00:00.253) | 408 u/s | 2808 u/s | 2022-12-12 | ||
| 7 | 00:32.294 (+00:00.361) | 408 u/s | 2804 u/s | 2022-12-12 | ||
| 8 | 00:32.304 (+00:00.371) | 388 u/s | 2607 u/s | 2021-08-09 | ||
| 9 | 00:32.353 (+00:00.419) | 412 u/s | 2673 u/s | 2022-12-17 | ||
| 10 | 00:32.412 (+00:00.478) | 414 u/s | 2646 u/s | - | ||
| 11 | 00:32.421 (+00:00.488) | 401 u/s | 2647 u/s | 2022-12-18 | ||
| 12 | 00:32.431 (+00:00.498) | 405 u/s | 2874 u/s | 2022-12-15 | ||
| 13 | 00:32.441 (+00:00.507) | 414 u/s | 463 u/s | - | ||
| 14 | 00:32.441 (+00:00.507) | 414 u/s | 2558 u/s | 2022-12-16 | ||
| 15 | 00:32.460 (+00:00.527) | 414 u/s | 2714 u/s | 2022-11-19 | ||
| 16 | 00:32.509 (+00:00.576) | 408 u/s | 2660 u/s | 2022-11-07 | ||
| 17 | 00:32.578 (+00:00.644) | 416 u/s | 2630 u/s | 2021-12-08 | ||
| 18 | 00:32.597 (+00:00.664) | 406 u/s | 2731 u/s | 2022-12-12 | ||
| 19 | 00:32.597 (+00:00.664) | 418 u/s | 2621 u/s | 2022-01-22 | ||
| 20 | 00:32.636 (+00:00.703) | 405 u/s | 2616 u/s | 2022-12-18 | ||
| 21 | 00:32.666 (+00:00.732) | 387 u/s | 2565 u/s | 2025-11-04 | ||
| 22 | 00:32.724 (+00:00.791) | 399 u/s | 2526 u/s | 2021-10-10 | ||
| 23 | 00:32.744 (+00:00.810) | 401 u/s | 2729 u/s | - | ||
| 24 | 00:32.822 (+00:00.888) | 408 u/s | 2618 u/s | - | ||
| 25 | 00:32.841 (+00:00.908) | 414 u/s | 2657 u/s | 2021-09-01 | ||
| 26 | 00:32.871 (+00:00.937) | 403 u/s | 2716 u/s | 2022-12-12 | ||
| 27 | 00:32.871 (+00:00.937) | 397 u/s | 2758 u/s | 2022-12-17 | ||
| 28 | 00:32.890 (+00:00.957) | - | - | - | ||
| 29 | 00:32.929 (+00:00.996) | 381 u/s | 2783 u/s | 2022-07-09 | ||
| 30 | 00:32.939 (+00:01.005) | 394 u/s | 2522 u/s | 2021-11-02 | ||
| 31 | 00:32.978 (+00:01.044) | 412 u/s | 2636 u/s | 2021-09-01 | ||
| 32 | 00:33.017 (+00:01.084) | 388 u/s | 2613 u/s | 2021-10-13 | ||
| 33 | 00:33.046 (+00:01.113) | 402 u/s | 2700 u/s | 2023-06-08 | ||
| 34 | 00:33.154 (+00:01.220) | - | - | - | ||
| 35 | 00:33.154 (+00:01.220) | 374 u/s | 2660 u/s | 2021-12-08 | ||
| 36 | 00:33.164 (+00:01.230) | 387 u/s | 2440 u/s | 2021-12-27 | ||
| 37 | 00:33.183 (+00:01.249) | 387 u/s | 2651 u/s | 2026-01-30 | ||
| 38 | 00:33.193 (+00:01.259) | 400 u/s | 2627 u/s | - | ||
| 39 | 00:33.203 (+00:01.269) | 394 u/s | 2570 u/s | 2022-06-26 | ||
| 40 | 00:33.203 (+00:01.269) | 411 u/s | 2623 u/s | 2024-05-09 | ||
| 41 | 00:33.232 (+00:01.298) | 399 u/s | 2688 u/s | 2023-06-15 | ||
| 42 | 00:33.261 (+00:01.328) | 406 u/s | 2765 u/s | 2024-04-30 | ||
| 43 | 00:33.271 (+00:01.337) | 408 u/s | 2533 u/s | 2022-12-09 | ||
| 44 | 00:33.281 (+00:01.347) | 405 u/s | 2373 u/s | 2023-07-07 | ||
| 45 | 00:33.291 (+00:01.357) | 382 u/s | 2615 u/s | 2021-08-13 | ||
| 46 | 00:33.291 (+00:01.357) | 399 u/s | 2642 u/s | 2025-06-27 | ||
| 47 | 00:33.310 (+00:01.376) | 401 u/s | 2631 u/s | - | ||
| 48 | 00:33.330 (+00:01.396) | 412 u/s | 2617 u/s | - | ||
| 49 | 00:33.339 (+00:01.406) | 424 u/s | 2438 u/s | - | ||
| 50 | 00:33.447 (+00:01.513) | 354 u/s | 2625 u/s | 2024-08-28 |
Showing 1–50 of 880