LGN
#1,362 of 277,080 Exceptional
14,627 points
Nearby rank
- Above Literally Will #1,361 · 14,635 points 8 points ahead
- Below Jake ? #1,363 · 14,585 points 42 points behind
One player from each nearest points group; equal points are skipped.
Completion
- Maps
- 51
- of 990 (5%) · 7,261 pts
- Stages
- 334
- of 3,377 (10%) · 0 pts
- Bonuses
- 2
- of 1,794 (0%) · 37 pts
Records and play time
- Map WR
- 0
- Stage WR
- 0
- Bonus WR
- 0
- Top 10
- 0
- 0 pts
- Groups
- 48
- 7,329 pts
- Time played
- 7d 18h
- 15h 14m spectating
Completion by tier
T1
Maps 34/141 (24%)
Stages 122/444
Bonuses 2/233
T2
Maps 17/213 (8%)
Stages 171/707
Bonuses 0/383
T3
Maps 0/258 (0%)
Stages 20/952
Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 14/664
Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 2/326
Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 5/225
Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46
Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13
Bonuses 0/20
Results
| Map | Tier | Time | Rank ▴ | Points | Date | |
|---|---|---|---|---|---|---|
| surf_hotwheels | T2 | 00:59.775 (+00:15.673) | #56 / 424 | 748 | - | splits |
| surf_utopia_v3 | T1 | 00:48.789 (+00:02.294) | #65 / 32729 | 960 | 2021-08-15 | splits |
| surf_utopia_night | T1 | 00:50.380 (+00:03.232) | #70 / 4480 | 847 | 2021-05-15 | splits |
| surf_graphia | T2 | 00:50.693 (+00:11.562) | #82 / 282 | 528 | - | splits |
| surf_horizon_njv | T1 | 00:21.767 (+00:01.474) | #99 / 1118 | 608 | - | splits |
| surf_greensway | T2 | 00:44.248 (+00:05.624) | #104 / 390 | 473 | - | splits |
| surf_happyhands_test | T2 | 00:56.523 (+00:10.732) | #125 / 414 | 433 | - | splits |
| surf_004_fix | T2 | 00:38.056 (+00:05.644) | #142 / 398 | 408 | - | splits |
| surf_beginner2 | T2 | 01:11.298 (+00:10.927) | #178 / 1583 | 368 | - | splits |
| surf_beginner_lin | T1 | 00:29.209 (+00:05.185) | #182 / 1685 | 362 | - | splits |
Showing 10 of 51