#1,360 of 277,079 Exceptional
14,662 points
Nearby rank
- Above Tomi ツ #1,359 · 14,683 points 21 points ahead
- Below Literally Will #1,361 · 14,635 points 27 points behind
One player from each nearest points group; equal points are skipped.
Completion
- Maps
- 99
- of 990 (10%) · 8,818 pts
- Stages
- 531
- of 3,377 (16%) · 0 pts
- Bonuses
- 21
- of 1,794 (1%) · 398 pts
Records and play time
- Map WR
- 0
- Stage WR
- 0
- Bonus WR
- 0
- Top 10
- 0
- 0 pts
- Groups
- 70
- 5,446 pts
- Time played
- 3d 16h
- 2h 51m spectating
Completion by tier
T1
Maps 50/141 (35%)
Stages 217/444
Bonuses 14/233
T2
Maps 49/213 (23%)
Stages 314/707
Bonuses 7/383
T3
Maps 0/258 (0%)
Stages 0/952
Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664
Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326
Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225
Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46
Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13
Bonuses 0/20
Results
| Map | Tier | Time | Rank ▴ | Points | Date | |
|---|---|---|---|---|---|---|
| surf_bikini_bottom | T1 | 05:19.628 (+03:11.640) | #124 / 162 | 433 | 2023-09-12 | splits |
| surf_boring | T2 | 04:08.965 (+02:53.730) | #145 / 255 | 404 | 2021-09-10 | splits |
| surf_lockdown | T2 | 00:39.072 (+00:06.308) | #202 / 425 | 262 | 2021-09-10 | splits |
| surf_mate | T2 | 01:06.152 (+00:14.960) | #203 / 371 | 261 | 2021-04-21 | splits |
| surf_eclipse_fix | T2 | 01:12.744 (+00:20.849) | #216 / 768 | 336 | 2021-04-30 | splits |
| surf_arcade | T2 | 02:07.803 (+00:28.291) | #242 / 628 | 235 | - | splits |
| surf_sanctuary | T2 | 01:42.188 (+00:19.258) | #258 / 685 | 226 | - | splits |
| surf_stonks | T2 | 01:09.169 (+00:08.916) | #262 / 550 | 224 | - | splits |
| surf_crownroyal | T2 | 01:07.783 (+00:12.099) | #270 / 1132 | 304 | - | splits |
| surf_ravine_go | T1 | 00:38.154 (+00:06.923) | #278 / 1290 | 299 | 2021-09-11 | splits |
Showing 10 of 99