JStep
The United States #1,766 of 78,838
Joined 2023-05-10
Last seen 3 years ago
Steam
STEAM_1:1:186378802
#6,268 of 277,088 Skilled
1,203 points
Nearby rank
- Above gamecube #6,263 · 1,204 points 1 points ahead
- Below ѕσηαт #6,274 · 1,202 points 1 points behind
One player from each nearest points group; equal points are skipped.
Completion
- Maps
- 13
- of 990 (1%) · 936 pts
- Stages
- 149
- of 3,377 (4%) · 0 pts
- Bonuses
- 1
- of 1,794 (0%) · 17 pts
Records and play time
- Map WR
- 0
- Stage WR
- 0
- Bonus WR
- 0
- Top 10
- 0
- 0 pts
- Groups
- 4
- 250 pts
- Time played
- 11h 36m
- 28m spectating
Completion by tier
T1
Maps 8/141 (6%)
Stages 39/444
Bonuses 1/233
T2
Maps 4/213 (2%)
Stages 93/707
Bonuses 0/383
T3
Maps 1/258 (0%)
Stages 12/952
Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664
Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326
Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 5/225
Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46
Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13
Bonuses 0/20
Results
| Map | Tier | Time | Rank ▴ | Points | Date | |
|---|---|---|---|---|---|---|
| surf_extend | T1 | 02:29.472 (+01:51.845) | #226 / 299 | 244 | 2023-06-08 | splits |
| surf_ripper | T2 | 17:12.128 (+16:37.353) | #237 / 268 | 238 | 2023-06-06 | splits |
| surf_sewertunnel | T1 | 01:06.289 (+00:21.621) | #238 / 285 | 236 | 2023-06-06 | splits |
| surf_lovhon | T2 | 17:31.103 (+16:54.541) | #256 / 263 | 227 | 2023-06-08 | splits |
| surf_exocube_e | T2 | 13:06.591 (+12:15.595) | #461 / 520 | 98 | 2023-06-08 | splits |
| surf_kitsune2_GO | T3 | 27:31.689 (+23:59.238) | #1128 / 1295 | 42 | 2023-06-16 | splits |
| surf_haze | T1 | 06:06.992 (+05:32.130) | #1278 / 1677 | 38 | 2023-06-12 | splits |
| surf_mesa_revo_go | T1 | 00:53.574 (+00:10.322) | #1496 / 4602 | 32 | 2023-07-05 | splits |
| surf_summit | T1 | 00:50.732 (+00:10.751) | #2688 / 5683 | 18 | 2023-06-09 | splits |
| surf_rookie_fix | T2 | 03:28.056 (+01:05.351) | #8275 / 31848 | 6 | 2023-05-12 | splits |
Showing 10 of 13