ππ
°π
²βΈππ | ππ
°π
Ίπ
#2,392 of 277,080 Experienced
6,000 points
Nearby rank
- Above Zykumie #2,391 Β· 6,014 points 14 points ahead
- Below nen #2,393 Β· 5,987 points 13 points behind
One player from each nearest points group; equal points are skipped.
Completion
- Maps
- 57
- of 990 (6%) Β· 4,056 pts
- Stages
- 268
- of 3,377 (8%) Β· 0 pts
- Bonuses
- 5
- of 1,794 (0%) Β· 113 pts
Records and play time
- Map WR
- 0
- Stage WR
- 0
- Bonus WR
- 0
- Top 10
- 0
- 0 pts
- Groups
- 25
- 1,831 pts
- Time played
- 2d 4h
- 7h 17m spectating
Completion by tier
T1
Maps 35/141 (25%)
Stages 143/444
Bonuses 3/233
T2
Maps 22/213 (10%)
Stages 118/707
Bonuses 2/383
T3
Maps 0/258 (0%)
Stages 3/952
Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664
Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326
Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 4/225
Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46
Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13
Bonuses 0/20
Results
| Map | Tier | Time | Rank β΄ | Points | Date | |
|---|---|---|---|---|---|---|
| surf_elites_v2_fix | T2 | 00:49.570 (+00:22.841) | #138 / 140 | 413 | 2022-03-22 | splits |
| surf_boy_fixed | T2 | 01:43.906 (+00:24.765) | #173 / 274 | 371 | 2022-03-14 | splits |
| surf_hotrod | T2 | 01:06.230 (+00:21.318) | #210 / 287 | 256 | 2022-03-18 | splits |
| surf_aquaflow | T2 | 00:46.777 (+00:07.451) | #227 / 495 | 244 | 2022-09-22 | splits |
| surf_prime_time_r3vamp | T1 | 00:25.185 (+00:04.521) | #254 / 1808 | 311 | 2022-03-14 | splits |
| surf_harmony | T2 | 02:06.894 (+00:56.337) | #265 / 457 | 222 | 2023-01-25 | splits |
| surf_bananenfliege | T1 | 01:45.615 (+01:22.402) | #270 / 391 | 219 | 2022-10-22 | splits |
| surf_classics2 | T2 | 26:19.667 (+22:35.517) | #344 / 425 | 190 | 2022-05-18 | splits |
| surf_skipalot | T2 | 01:02.001 (+00:22.646) | #403 / 423 | 174 | 2022-04-04 | splits |
| surf_sanctuary | T2 | 02:05.820 (+00:42.890) | #410 / 685 | 172 | 2022-03-18 | splits |
Showing 10 of 57