#1,999 of 277,079 Exceptional
8,008 points
Nearby rank
- Above slame #1,998 · 8,022 points 14 points ahead
- Below Reepers #2,001 · 8,000 points 8 points behind
One player from each nearest points group; equal points are skipped.
Completion
- Maps
- 26
- of 990 (3%) · 3,834 pts
- Stages
- 233
- of 3,377 (7%) · 0 pts
- Bonuses
- 9
- of 1,794 (1%) · 319 pts
Records and play time
- Map WR
- 0
- Stage WR
- 0
- Bonus WR
- 0
- Top 10
- 0
- 0 pts
- Groups
- 25
- 3,855 pts
- Time played
- 13h 35m
- 1h 55m spectating
Completion by tier
T1
Maps 17/141 (12%)
Stages 114/444
Bonuses 3/233
T2
Maps 9/213 (4%)
Stages 119/707
Bonuses 6/383
T3
Maps 0/258 (0%)
Stages 0/952
Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 0/664
Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326
Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 0/225
Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46
Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13
Bonuses 0/20
Results
| Map | Tier | Time | Rank ▴ | Points | Date | |
|---|---|---|---|---|---|---|
| surf_cancer | T2 | 00:47.695 (+00:05.781) | #116 / 2015 | 578 | - | splits |
| surf_water-run_banjo_skill | T1 | 00:36.650 (+00:03.203) | #122 / 4595 | 570 | - | splits |
| surf_how2surf | T1 | 01:19.199 (+00:11.240) | #125 / 5409 | 566 | - | splits |
| surf_bonkers_v2 | T2 | 00:41.738 (+00:05.507) | #138 / 2276 | 543 | - | splits |
| surf_surprise | T2 | 00:40.703 (+00:05.165) | #149 / 1284 | 400 | - | splits |
| surf_colum_2 | T1 | 00:32.177 (+00:03.290) | #186 / 3991 | 489 | - | splits |
| surf_papertown | T2 | 00:26.523 (+00:02.451) | #189 / 953 | 357 | - | splits |
| surf_thicket | T2 | 00:41.572 (+00:07.724) | #193 / 1197 | 354 | - | splits |
| surf_reytx | T1 | 00:48.037 (+00:03.427) | #216 / 6232 | 470 | - | splits |
| surf_summer | T2 | 02:42.646 (+00:21.259) | #235 / 1981 | 324 | - | splits |
Showing 10 of 26