#91 of 277,079 Pro
255,183 points
Nearby rank
One player from each nearest points group; equal points are skipped.
Completion
- Maps
- 373
- of 990 (38%) · 156,630 pts
- Stages
- 1,688
- of 3,377 (50%) · 0 pts
- Bonuses
- 112
- of 1,794 (6%) · 4,250 pts
Records and play time
- Map WR
- 0
- Stage WR
- 0
- Bonus WR
- 0
- Top 10
- 7
- 8,029 pts
- Groups
- 359
- 86,274 pts
- Time played
- 11d 15h
- 22h 25m spectating
Completion by tier
T1
Maps 84/141 (60%)
Stages 267/444
Bonuses 19/233
T2
Maps 104/213 (49%)
Stages 362/707
Bonuses 22/383
T3
Maps 100/258 (39%)
Stages 549/952
Bonuses 29/381
T4
Maps 48/202 (24%)
Stages 289/664
Bonuses 28/367
T5
Maps 26/98 (27%)
Stages 139/326
Bonuses 8/195
T6
Maps 11/53 (21%)
Stages 82/225
Bonuses 6/138
T7
Maps 0/19 (0%)
Stages 0/46
Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13
Bonuses 0/20
Results
| Map | Tier | Time | Rank ▴ | Points | Date | |
|---|---|---|---|---|---|---|
| surf_prosaic_njv | T3 | 01:03.232 (+00:08.554) | #5 / 104 | 2,304 | 2021-04-09 | splits |
| surf_legendary | T5 | 02:13.096 (+00:24.219) | #6 / 77 | 2,251 | 2021-06-13 | splits |
| surf_spectrum_njv | T3 | 01:14.199 (+00:07.695) | #6 / 110 | 2,181 | 2021-06-02 | splits |
| surf_olympics_sns | T3 | 01:30.019 (+00:03.691) | #7 / 184 | 2,060 | 2021-06-01 | splits |
| surf_tenacious | T4 | 00:50.000 (+00:05.556) | #8 / 77 | 1,960 | 2021-05-27 | splits |
| surf_pathfinder | T2 | 00:39.599 (+00:03.183) | #9 / 118 | 1,801 | 2021-09-22 | splits |
| surf_distraction_v2 | T3 | 01:16.113 (+00:06.923) | #10 / 95 | 1,695 | 2021-04-09 | splits |
| surf_deceptive_final | T3 | 01:23.203 (+00:08.906) | #12 / 146 | 1,244 | 2021-04-09 | splits |
| surf_minigolf | T3 | 02:26.777 (+00:15.780) | #12 / 136 | 1,244 | - | splits |
| surf_rez2 | T4 | 02:05.752 (+00:10.059) | #13 / 120 | 1,239 | 2021-05-18 | splits |
Showing 10 of 373