kingdaddy69420
The United Kingdom #1,022 of 41,548
Joined 2020-07-27
Last seen 3 years ago
Steam
STEAM_1:1:458470281
#6,274 of 277,080 Skilled
1,202 points
Nearby rank
One player from each nearest points group; equal points are skipped.
Completion
- Maps
- 19
- of 990 (2%) · 615 pts
- Stages
- 142
- of 3,377 (4%) · 0 pts
- Bonuses
- 1
- of 1,794 (0%) · 21 pts
Records and play time
- Map WR
- 0
- Stage WR
- 0
- Bonus WR
- 0
- Top 10
- 0
- 0 pts
- Groups
- 3
- 566 pts
- Time played
- 3d 7h
- 7h 53m spectating
Completion by tier
T1
Maps 17/141 (12%)
Stages 106/444
Bonuses 1/233
T2
Maps 1/213 (0%)
Stages 22/707
Bonuses 0/383
T3
Maps 1/258 (0%)
Stages 11/952
Bonuses 0/381
T4
Maps 0/202 (0%)
Stages 2/664
Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 0/326
Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 1/225
Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46
Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13
Bonuses 0/20
Results
| Map | Tier | Time | Rank ▴ | Points | Date | |
|---|---|---|---|---|---|---|
| surf_bbb | T3 | 18:23.520 (+17:33.783) | #128 / 128 | 430 | 2021-06-27 | splits |
| surf_escape_final | T1 | 01:59.912 (+01:25.019) | #1062 / 1385 | 45 | 2022-04-03 | splits |
| surf_easy1 | T1 | 02:03.349 (+01:24.472) | #1239 / 1399 | 39 | 2023-02-11 | splits |
| surf_borderlands | T1 | 01:50.088 (+00:24.619) | #1707 / 4556 | 28 | - | splits |
| surf_cyberwave | T2 | 08:04.951 (+07:10.234) | #1754 / 1823 | 28 | - | splits |
| surf_training | T1 | 08:14.141 (+07:36.074) | #1818 / 2002 | 27 | - | splits |
| surf_mom_fix | T1 | 01:11.845 (+00:33.310) | #2165 / 3567 | 23 | - | splits |
| surf_water-run_banjo_skill | T1 | 01:10.507 (+00:37.060) | #2245 / 4595 | 22 | - | splits |
| surf_leet_xl_beta7zGF | T1 | 00:21.044 (+00:07.675) | #2692 / 4741 | 18 | - | splits |
| surf_kitsune_nb | T1 | 06:13.183 (+04:47.910) | #2861 / 3296 | 17 | 2023-03-18 | splits |
Showing 10 of 19