Tony Hole
#1,370 of 277,079 Exceptional
14,464 points
Nearby rank
- Above Slajdann #1,369 · 14,499 points 35 points ahead
- Below lini e #1,371 · 14,452 points 12 points behind
One player from each nearest points group; equal points are skipped.
Completion
- Maps
- 53
- of 990 (5%) · 8,321 pts
- Stages
- 233
- of 3,377 (7%) · 0 pts
- Bonuses
- 18
- of 1,794 (1%) · 580 pts
Records and play time
- Map WR
- 0
- Stage WR
- 0
- Bonus WR
- 0
- Top 10
- 0
- 0 pts
- Groups
- 45
- 5,563 pts
- Time played
- 1d 4h
- 1h 4m spectating
Completion by tier
T1
Maps 32/141 (23%)
Stages 98/444
Bonuses 11/233
T2
Maps 19/213 (9%)
Stages 114/707
Bonuses 7/383
T3
Maps 1/258 (0%)
Stages 12/952
Bonuses 0/381
T4
Maps 1/202 (0%)
Stages 1/664
Bonuses 0/367
T5
Maps 0/98 (0%)
Stages 4/326
Bonuses 0/195
T6
Maps 0/53 (0%)
Stages 4/225
Bonuses 0/138
T7
Maps 0/19 (0%)
Stages 0/46
Bonuses 0/77
T8
Maps 0/6 (0%)
Stages 0/13
Bonuses 0/20
Results
| Map | Tier | Time | Rank ▴ | Points | Date | |
|---|---|---|---|---|---|---|
| surf_minecraft_2016_final | T2 | 00:56.298 (+00:31.796) | #42 / 147 | 820 | 2023-06-04 | splits |
| surf_heliosphere_fix | T3 | 01:01.328 (+00:15.000) | #66 / 96 | 583 | 2023-06-01 | splits |
| surf_gradient | T1 | 05:32.812 (+02:56.748) | #68 / 424 | 696 | 2023-05-30 | splits |
| surf_yasukuni_fix | T2 | 01:06.396 (+00:09.511) | #76 / 227 | 546 | 2023-06-10 | splits |
| surf_stonework2 | T4 | 01:19.941 (+00:21.240) | #80 / 94 | 540 | 2023-06-02 | splits |
| surf_opus | T2 | 01:06.484 (+00:10.927) | #110 / 267 | 460 | 2023-06-13 | splits |
| surf_destruction_fix | T2 | 01:35.830 (+00:40.576) | #128 / 195 | 428 | 2023-05-30 | splits |
| surf_nibiru | T2 | 05:24.199 (+04:38.359) | #128 / 141 | 428 | 2023-06-12 | splits |
| surf_elites_v2_fix | T2 | 00:48.115 (+00:21.386) | #134 / 140 | 419 | 2023-06-11 | splits |
| surf_themeless | T1 | 00:48.076 (+00:09.091) | #139 / 512 | 411 | 2023-06-02 | splits |
Showing 10 of 53