surf_4am T1
Stage 1 times
34 players finished
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Start | End | Date | Actions |
|---|---|---|---|---|---|---|
| 1 | 00:06.681 WR | 396 u/s | 2593 u/s | 2026-08-25 | ||
| 2 | 00:06.693 (+00:00.012) | 391 u/s | 2593 u/s | 2026-10-05 | ||
| 3 | 00:06.708 (+00:00.027) | 398 u/s | - | 2026-08-24 | ||
| 4 | 00:06.710 (+00:00.029) | 405 u/s | - | 2026-08-27 | ||
| 5 | 00:06.737 (+00:00.055) | 372 u/s | 2579 u/s | 2026-09-18 | ||
| 6 | 00:06.742 (+00:00.061) | 407 u/s | 2552 u/s | 2026-09-10 | ||
| 7 | 00:06.757 (+00:00.076) | 387 u/s | 2557 u/s | 2026-10-10 | ||
| 8 | 00:06.759 (+00:00.078) | 390 u/s | - | 2026-09-05 | ||
| 9 | 00:06.767 (+00:00.086) | 391 u/s | - | 2026-08-23 | ||
| 10 | 00:06.788 (+00:00.107) | 364 u/s | 1554 u/s | 2026-09-29 | ||
| 11 | 00:06.807 (+00:00.126) | 347 u/s | 2540 u/s | 2026-11-10 | ||
| 12 | 00:06.810 (+00:00.128) | 395 u/s | 2574 u/s | 2026-09-25 | ||
| 13 | 00:06.824 (+00:00.142) | 310 u/s | 2540 u/s | 2026-09-29 | ||
| 14 | 00:06.828 (+00:00.146) | 359 u/s | - | 2026-08-24 | ||
| 15 | 00:06.836 (+00:00.154) | 335 u/s | 2546 u/s | 2026-10-06 | ||
| 16 | 00:06.847 (+00:00.166) | 319 u/s | - | 2026-08-25 | ||
| 17 | 00:06.857 (+00:00.175) | 385 u/s | - | 2026-08-30 | ||
| 18 | 00:06.860 (+00:00.178) | 341 u/s | 2533 u/s | 2026-09-26 | ||
| 19 | 00:06.867 (+00:00.185) | 373 u/s | 2555 u/s | 2026-09-17 | ||
| 20 | 00:06.884 (+00:00.203) | 370 u/s | 2558 u/s | 2026-11-08 | ||
| 21 | 00:06.906 (+00:00.224) | 355 u/s | - | 2026-08-24 | ||
| 22 | 00:06.923 (+00:00.242) | 358 u/s | - | 2026-08-24 | ||
| 23 | 00:06.937 (+00:00.256) | 338 u/s | 2545 u/s | 2026-09-29 | ||
| 24 | 00:06.953 (+00:00.272) | 308 u/s | 2468 u/s | 2026-09-29 | ||
| 25 | 00:06.982 (+00:00.301) | 313 u/s | 2559 u/s | 2026-10-15 | ||
| 26 | 00:07.019 (+00:00.338) | 311 u/s | 2363 u/s | 2026-10-08 | ||
| 27 | 00:07.025 (+00:00.343) | 314 u/s | 2469 u/s | 2026-10-07 | ||
| 28 | 00:07.356 (+00:00.675) | 276 u/s | 2529 u/s | 2026-10-06 | ||
| 29 | 00:07.578 (+00:00.896) | 250 u/s | - | 2026-08-24 | ||
| 30 | 00:07.741 (+00:01.060) | 260 u/s | 2430 u/s | 2026-10-06 | ||
| 31 | 00:08.158 (+00:01.476) | 255 u/s | 2108 u/s | 2026-10-06 | ||
| 32 | 00:08.745 (+00:02.064) | 233 u/s | 253 u/s | 2026-09-29 | ||
| 33 | 00:09.581 (+00:02.900) | 271 u/s | - | 2026-08-27 | ||
| 34 | 00:27.193 (+00:20.512) | 250 u/s | 250 u/s | 2026-10-06 |
Showing 1–34 of 34