surf_4am T1
Stage 2 times
34 players finished
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Start | End | Date | Actions |
|---|---|---|---|---|---|---|
| 1 | 00:09.998 WR | 375 u/s | 2231 u/s | 2026-10-07 | ||
| 2 | 00:10.021 (+00:00.022) | 411 u/s | 2217 u/s | 2026-08-27 | ||
| 3 | 00:10.119 (+00:00.120) | 370 u/s | - | 2026-08-27 | ||
| 4 | 00:10.235 (+00:00.236) | 381 u/s | 2102 u/s | 2026-10-10 | ||
| 5 | 00:10.246 (+00:00.247) | 359 u/s | 2154 u/s | 2026-09-18 | ||
| 6 | 00:10.392 (+00:00.393) | 347 u/s | - | 2026-09-05 | ||
| 7 | 00:10.395 (+00:00.396) | 341 u/s | 1325 u/s | 2026-09-10 | ||
| 8 | 00:10.410 (+00:00.411) | 383 u/s | - | 2026-08-23 | ||
| 9 | 00:10.426 (+00:00.427) | 376 u/s | - | 2026-08-23 | ||
| 10 | 00:10.467 (+00:00.468) | 335 u/s | 2074 u/s | 2026-09-29 | ||
| 11 | 00:10.467 (+00:00.468) | 362 u/s | 1369 u/s | 2026-09-17 | ||
| 12 | 00:10.478 (+00:00.479) | 360 u/s | - | 2026-08-24 | ||
| 13 | 00:10.485 (+00:00.486) | 356 u/s | 2160 u/s | 2026-09-29 | ||
| 14 | 00:10.497 (+00:00.498) | 338 u/s | 2151 u/s | 2026-11-10 | ||
| 15 | 00:10.529 (+00:00.530) | 378 u/s | - | 2026-08-24 | ||
| 16 | 00:10.559 (+00:00.560) | 325 u/s | 2081 u/s | 2026-09-21 | ||
| 17 | 00:10.607 (+00:00.608) | 319 u/s | - | 2026-08-30 | ||
| 18 | 00:10.636 (+00:00.637) | 304 u/s | - | 2026-08-24 | ||
| 19 | 00:10.706 (+00:00.707) | 317 u/s | 2051 u/s | 2026-09-29 | ||
| 20 | 00:10.714 (+00:00.715) | 296 u/s | - | 2026-08-25 | ||
| 21 | 00:10.729 (+00:00.730) | 294 u/s | 2040 u/s | 2026-09-26 | ||
| 22 | 00:10.757 (+00:00.759) | 299 u/s | 2136 u/s | 2026-10-06 | ||
| 23 | 00:10.842 (+00:00.844) | 294 u/s | 2126 u/s | 2026-10-15 | ||
| 24 | 00:10.928 (+00:00.929) | 267 u/s | 2108 u/s | 2026-10-08 | ||
| 25 | 00:11.128 (+00:01.129) | 354 u/s | 1871 u/s | 2026-11-08 | ||
| 26 | 00:11.153 (+00:01.154) | 307 u/s | 979 u/s | 2026-10-10 | ||
| 27 | 00:11.337 (+00:01.338) | 283 u/s | 2017 u/s | 2026-09-29 | ||
| 28 | 00:12.042 (+00:02.043) | 256 u/s | 1810 u/s | 2026-10-06 | ||
| 29 | 00:12.116 (+00:02.117) | 251 u/s | 1102 u/s | 2026-10-06 | ||
| 30 | 00:12.156 (+00:02.157) | 250 u/s | 1870 u/s | 2026-09-29 | ||
| 31 | 00:12.177 (+00:02.178) | 249 u/s | - | 2026-08-24 | ||
| 32 | 00:13.302 (+00:03.304) | 256 u/s | - | 2026-08-27 | ||
| 33 | 00:16.213 (+00:06.214) | 261 u/s | 1195 u/s | 2026-10-06 | ||
| 34 | 00:17.416 (+00:07.417) | 250 u/s | 98 u/s | 2026-10-06 |
Showing 1–34 of 34