surf_4am T1
Stage 3 times
31 players finished
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Start | End | Date | Actions |
|---|---|---|---|---|---|---|
| 1 | 00:08.992 WR | 399 u/s | 1401 u/s | 2026-10-05 | ||
| 2 | 00:09.189 (+00:00.197) | 408 u/s | 1327 u/s | 2026-08-27 | ||
| 3 | 00:09.267 (+00:00.275) | 359 u/s | - | 2026-08-25 | ||
| 4 | 00:09.341 (+00:00.349) | 377 u/s | 1337 u/s | 2026-10-10 | ||
| 5 | 00:09.357 (+00:00.365) | 345 u/s | 1342 u/s | 2026-09-10 | ||
| 6 | 00:09.562 (+00:00.570) | 356 u/s | - | 2026-08-23 | ||
| 7 | 00:09.646 (+00:00.654) | 323 u/s | 1292 u/s | 2026-11-10 | ||
| 8 | 00:09.760 (+00:00.768) | 373 u/s | 1235 u/s | 2026-09-18 | ||
| 9 | 00:09.834 (+00:00.842) | 300 u/s | - | 2026-08-25 | ||
| 10 | 00:09.912 (+00:00.920) | 336 u/s | - | 2026-09-05 | ||
| 11 | 00:09.933 (+00:00.941) | 348 u/s | 1214 u/s | 2026-09-29 | ||
| 12 | 00:09.991 (+00:00.999) | 321 u/s | 1268 u/s | 2026-09-25 | ||
| 13 | 00:09.992 (+00:01.000) | 364 u/s | 1281 u/s | 2026-09-17 | ||
| 14 | 00:10.033 (+00:01.041) | 281 u/s | 1242 u/s | 2026-09-29 | ||
| 15 | 00:10.058 (+00:01.066) | 304 u/s | - | 2026-08-24 | ||
| 16 | 00:10.156 (+00:01.164) | 334 u/s | - | 2026-08-30 | ||
| 17 | 00:10.166 (+00:01.173) | 358 u/s | - | 2026-08-23 | ||
| 18 | 00:10.380 (+00:01.388) | 369 u/s | - | 2026-08-24 | ||
| 19 | 00:10.693 (+00:01.701) | 351 u/s | 1393 u/s | 2026-10-15 | ||
| 20 | 00:10.744 (+00:01.752) | 306 u/s | 1437 u/s | 2026-10-06 | ||
| 21 | 00:10.866 (+00:01.874) | 336 u/s | 1330 u/s | 2026-09-29 | ||
| 22 | 00:11.083 (+00:02.091) | 362 u/s | - | 2026-08-24 | ||
| 23 | 00:11.172 (+00:02.180) | 314 u/s | 1079 u/s | 2026-09-26 | ||
| 24 | 00:11.408 (+00:02.416) | 306 u/s | 971 u/s | 2026-10-10 | ||
| 25 | 00:11.591 (+00:02.599) | 255 u/s | 1284 u/s | 2026-09-29 | ||
| 26 | 00:11.649 (+00:02.657) | 249 u/s | 1364 u/s | 2026-10-08 | ||
| 27 | 00:14.684 (+00:05.692) | 269 u/s | 250 u/s | 2026-10-06 | ||
| 28 | 00:14.990 (+00:05.998) | 250 u/s | - | 2026-08-24 | ||
| 29 | 00:15.834 (+00:06.842) | 263 u/s | 445 u/s | 2026-10-06 | ||
| 30 | 00:15.884 (+00:06.892) | 262 u/s | 250 u/s | 2026-09-29 | ||
| 31 | 00:17.822 (+00:08.830) | 267 u/s | 386 u/s | 2026-10-06 |
Showing 1–31 of 31