surf_4am T1
Stage 4 times
28 players finished
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Start | End | Date | Actions |
|---|---|---|---|---|---|---|
| 1 | 00:09.093 WR | 354 u/s | 1566 u/s | 2026-10-07 | ||
| 2 | 00:09.541 (+00:00.447) | 360 u/s | 1482 u/s | 2026-08-25 | ||
| 3 | 00:09.575 (+00:00.482) | 374 u/s | 1577 u/s | 2026-09-18 | ||
| 4 | 00:09.735 (+00:00.642) | 398 u/s | 1478 u/s | 2026-10-10 | ||
| 5 | 00:10.127 (+00:01.034) | 336 u/s | - | 2026-08-23 | ||
| 6 | 00:10.292 (+00:01.199) | 312 u/s | - | 2026-08-30 | ||
| 7 | 00:10.549 (+00:01.455) | 324 u/s | 1484 u/s | 2026-11-10 | ||
| 8 | 00:10.585 (+00:01.492) | 281 u/s | - | 2026-08-24 | ||
| 9 | 00:10.662 (+00:01.569) | 333 u/s | 1464 u/s | 2026-09-10 | ||
| 10 | 00:11.031 (+00:01.938) | 383 u/s | 1525 u/s | 2026-09-17 | ||
| 11 | 00:11.204 (+00:02.111) | 324 u/s | 1564 u/s | 2026-09-25 | ||
| 12 | 00:11.281 (+00:02.188) | 352 u/s | - | 2026-08-23 | ||
| 13 | 00:12.578 (+00:03.484) | 291 u/s | - | 2026-08-25 | ||
| 14 | 00:12.735 (+00:03.642) | 316 u/s | 2322 u/s | 2026-09-29 | ||
| 15 | 00:13.260 (+00:04.167) | 300 u/s | 2245 u/s | 2026-09-26 | ||
| 16 | 00:13.505 (+00:04.412) | 371 u/s | - | 2026-08-24 | ||
| 17 | 00:13.567 (+00:04.473) | 267 u/s | 2226 u/s | 2026-10-15 | ||
| 18 | 00:13.621 (+00:04.528) | 320 u/s | 2371 u/s | 2026-10-06 | ||
| 19 | 00:13.799 (+00:04.706) | 312 u/s | 2350 u/s | 2026-09-29 | ||
| 20 | 00:14.039 (+00:04.946) | 345 u/s | 1885 u/s | 2026-09-29 | ||
| 21 | 00:14.638 (+00:05.545) | 255 u/s | 2203 u/s | 2026-10-08 | ||
| 22 | 00:15.033 (+00:05.940) | 321 u/s | 1705 u/s | 2026-10-07 | ||
| 23 | 00:15.096 (+00:06.003) | 257 u/s | 2132 u/s | 2026-09-29 | ||
| 24 | 00:15.195 (+00:06.102) | 326 u/s | - | 2026-09-05 | ||
| 25 | 00:17.137 (+00:08.044) | 276 u/s | 1805 u/s | 2026-10-06 | ||
| 26 | 00:17.277 (+00:08.183) | 250 u/s | 656 u/s | 2026-09-29 | ||
| 27 | 00:19.297 (+00:10.204) | 339 u/s | - | 2026-08-24 | ||
| 28 | 00:20.099 (+00:11.005) | 262 u/s | 1351 u/s | 2026-10-06 |
Showing 1–28 of 28