surf_4am T1
Stage 6 times
25 players finished
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Start | End | Date | Actions |
|---|---|---|---|---|---|---|
| 1 | 00:16.840 WR | 399 u/s | 1516 u/s | 2026-10-03 | ||
| 2 | 00:17.451 (+00:00.610) | 393 u/s | 1399 u/s | 2026-08-26 | ||
| 3 | 00:17.703 (+00:00.862) | 379 u/s | 1367 u/s | 2026-09-18 | ||
| 4 | 00:17.735 (+00:00.894) | 343 u/s | - | 2026-09-05 | ||
| 5 | 00:18.271 (+00:01.430) | 342 u/s | 1309 u/s | 2026-11-09 | ||
| 6 | 00:18.340 (+00:01.499) | 324 u/s | - | 2026-08-30 | ||
| 7 | 00:19.326 (+00:02.485) | 360 u/s | - | 2026-08-25 | ||
| 8 | 00:21.580 (+00:04.739) | 307 u/s | 2507 u/s | 2026-09-29 | ||
| 9 | 00:21.735 (+00:04.894) | 377 u/s | - | 2026-08-24 | ||
| 10 | 00:21.762 (+00:04.921) | 361 u/s | - | 2026-08-23 | ||
| 11 | 00:21.934 (+00:05.093) | 310 u/s | - | 2026-08-25 | ||
| 12 | 00:22.052 (+00:05.211) | 357 u/s | - | 2026-08-24 | ||
| 13 | 00:22.289 (+00:05.448) | 330 u/s | 2249 u/s | 2026-09-21 | ||
| 14 | 00:22.565 (+00:05.724) | 311 u/s | 2176 u/s | 2026-10-06 | ||
| 15 | 00:22.598 (+00:05.757) | 309 u/s | - | 2026-08-24 | ||
| 16 | 00:22.669 (+00:05.828) | 278 u/s | 2281 u/s | 2026-09-26 | ||
| 17 | 00:22.753 (+00:05.912) | 367 u/s | 2128 u/s | 2026-09-17 | ||
| 18 | 00:22.785 (+00:05.944) | 330 u/s | 2174 u/s | 2026-09-29 | ||
| 19 | 00:22.806 (+00:05.965) | 331 u/s | 251 u/s | 2026-09-29 | ||
| 20 | 00:23.205 (+00:06.364) | 273 u/s | 1001 u/s | 2026-10-15 | ||
| 21 | 00:23.818 (+00:06.977) | 273 u/s | 2395 u/s | 2026-09-29 | ||
| 22 | 00:24.473 (+00:07.632) | 275 u/s | 1838 u/s | 2026-10-08 | ||
| 23 | 00:24.732 (+00:07.891) | 308 u/s | 1955 u/s | 2026-10-07 | ||
| 24 | 00:29.040 (+00:12.199) | 251 u/s | 1077 u/s | 2026-09-29 | ||
| 25 | 00:34.807 (+00:17.966) | 270 u/s | 1081 u/s | 2026-10-06 |
Showing 1โ25 of 25