surf_4am T1
Stage 7 times
26 players finished
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Start | End | Date | Actions |
|---|---|---|---|---|---|---|
| 1 | 00:17.657 WR | 395 u/s | 3208 u/s | 2026-10-03 | ||
| 2 | 00:18.066 (+00:00.409) | 394 u/s | 3103 u/s | 2026-09-18 | ||
| 3 | 00:18.078 (+00:00.421) | 374 u/s | 3352 u/s | 2026-08-29 | ||
| 4 | 00:18.147 (+00:00.490) | 397 u/s | 3301 u/s | 2026-10-10 | ||
| 5 | 00:18.798 (+00:01.140) | 330 u/s | - | 2026-09-05 | ||
| 6 | 00:18.827 (+00:01.169) | 330 u/s | - | 2026-08-30 | ||
| 7 | 00:19.193 (+00:01.536) | 365 u/s | 3167 u/s | 2026-11-10 | ||
| 8 | 00:19.307 (+00:01.650) | 392 u/s | - | 2026-08-24 | ||
| 9 | 00:19.444 (+00:01.786) | 382 u/s | 3054 u/s | 2026-09-17 | ||
| 10 | 00:19.497 (+00:01.840) | 363 u/s | 3116 u/s | 2026-09-20 | ||
| 11 | 00:19.777 (+00:02.119) | 342 u/s | - | 2026-08-24 | ||
| 12 | 00:20.052 (+00:02.395) | 317 u/s | 2771 u/s | 2026-09-29 | ||
| 13 | 00:20.211 (+00:02.553) | 317 u/s | - | 2026-08-25 | ||
| 14 | 00:21.686 (+00:04.028) | 359 u/s | - | 2026-08-24 | ||
| 15 | 00:22.670 (+00:05.013) | 301 u/s | 3124 u/s | 2026-09-29 | ||
| 16 | 00:23.284 (+00:05.627) | 307 u/s | 3133 u/s | 2026-10-06 | ||
| 17 | 00:23.408 (+00:05.751) | 324 u/s | 3101 u/s | 2026-09-26 | ||
| 18 | 00:23.845 (+00:06.187) | 367 u/s | - | 2026-08-24 | ||
| 19 | 00:23.879 (+00:06.222) | 351 u/s | - | 2026-08-23 | ||
| 20 | 00:24.385 (+00:06.728) | 255 u/s | 2843 u/s | 2026-09-29 | ||
| 21 | 00:24.974 (+00:07.317) | 332 u/s | 2917 u/s | 2026-10-07 | ||
| 22 | 00:25.418 (+00:07.761) | 258 u/s | 3007 u/s | 2026-10-15 | ||
| 23 | 00:26.907 (+00:09.250) | 263 u/s | 2888 u/s | 2026-10-08 | ||
| 24 | 00:28.893 (+00:11.236) | 338 u/s | 2767 u/s | 2026-09-29 | ||
| 25 | 00:29.467 (+00:11.810) | 250 u/s | 2042 u/s | 2026-09-29 | ||
| 26 | 00:41.506 (+00:23.849) | 259 u/s | 56 u/s | 2026-10-06 |
Showing 1โ26 of 26