Checkpoint 1 times
10 players reached this checkpoint
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Speed | Date |
|---|---|---|---|---|
| 1 | 00:09.902 WR | - | ||
| 2 | 00:10.078 (+00:00.175) | - | 2022-01-18 | |
| 3 | 00:10.156 (+00:00.253) | - | 2021-08-09 | |
| 4 | 00:13.554 (+00:03.652) | - | 2022-01-18 | |
| 5 | 00:13.759 (+00:03.857) | - | 2021-03-31 | |
| 6 | 00:16.279 (+00:06.376) | - | 2022-07-18 | |
| 7 | 00:19.912 (+00:10.009) | - | 2023-05-23 | |
| 8 | 00:21.523 (+00:11.621) | - | 2022-10-10 | |
| 9 | 00:26.015 (+00:16.113) | 68 u/s | 2023-10-29 | |
| 10 | 00:36.738 (+00:26.835) | - | 2022-03-30 |
Showing 1–10 of 10