Checkpoint 2 times
41 players reached this checkpoint
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Speed | Date | Actions |
|---|---|---|---|---|---|
| 1 | 00:22.402 WR | 3343 u/s | 2021-12-15 | ||
| 2 | 00:22.500 (+00:00.097) | 3314 u/s | 2022-03-14 | ||
| 3 | 00:22.519 (+00:00.117) | 3308 u/s | - | ||
| 4 | 00:22.597 (+00:00.195) | 3315 u/s | - | ||
| 5 | 00:22.607 (+00:00.205) | 3356 u/s | - | ||
| 6 | 00:22.714 (+00:00.312) | 3342 u/s | - | ||
| 7 | 00:22.783 (+00:00.380) | 3363 u/s | 2022-06-30 | ||
| 8 | 00:22.802 (+00:00.400) | 3358 u/s | 2024-12-09 | ||
| 9 | 00:22.871 (+00:00.468) | 3324 u/s | - | ||
| 10 | 00:22.939 (+00:00.537) | 3371 u/s | - | ||
| 11 | 00:22.998 (+00:00.595) | 3343 u/s | 2025-08-23 | ||
| 12 | 00:23.154 (+00:00.751) | 3329 u/s | 2022-06-18 | ||
| 13 | 00:23.212 (+00:00.810) | 3329 u/s | - | ||
| 14 | 00:23.252 (+00:00.849) | 3381 u/s | - | ||
| 15 | 00:23.320 (+00:00.918) | 3302 u/s | 2021-10-23 | ||
| 16 | 00:23.359 (+00:00.957) | 3301 u/s | - | ||
| 17 | 00:23.447 (+00:01.045) | 3281 u/s | 2021-10-23 | ||
| 18 | 00:23.554 (+00:01.152) | 3073 u/s | - | ||
| 19 | 00:23.574 (+00:01.171) | 3318 u/s | - | ||
| 20 | 00:23.720 (+00:01.318) | 3296 u/s | 2024-04-21 | ||
| 21 | 00:23.740 (+00:01.337) | 3301 u/s | 2021-05-22 | ||
| 22 | 00:23.779 (+00:01.376) | 3344 u/s | 2026-07-01 | ||
| 23 | 00:23.779 (+00:01.377) | 3343 u/s | 2024-04-21 | ||
| 24 | 00:23.798 (+00:01.396) | 3315 u/s | 2023-01-01 | ||
| 25 | 00:23.906 (+00:01.503) | 3293 u/s | 2022-01-29 | ||
| 26 | 00:23.935 (+00:01.533) | 3268 u/s | 2022-02-19 | ||
| 27 | 00:23.955 (+00:01.552) | 3176 u/s | - | ||
| 28 | 00:23.964 (+00:01.562) | 3240 u/s | 2025-07-20 | ||
| 29 | 00:23.994 (+00:01.591) | 3289 u/s | - | ||
| 30 | 00:24.033 (+00:01.630) | 3243 u/s | 2023-06-20 | ||
| 31 | 00:24.160 (+00:01.757) | 3326 u/s | 2024-04-21 | ||
| 32 | 00:24.209 (+00:01.806) | 3201 u/s | 2021-08-11 | ||
| 33 | 00:24.404 (+00:02.002) | 3299 u/s | - | ||
| 34 | 00:24.531 (+00:02.128) | 3212 u/s | 2021-11-19 | ||
| 35 | 00:24.560 (+00:02.158) | 3189 u/s | - | ||
| 36 | 00:24.560 (+00:02.158) | 3152 u/s | 2023-08-25 | ||
| 37 | 00:24.824 (+00:02.421) | 3285 u/s | 2023-08-18 | ||
| 38 | 00:24.853 (+00:02.451) | 3176 u/s | 2022-11-01 | ||
| 39 | 00:25.058 (+00:02.656) | 3177 u/s | 2024-04-04 | ||
| 40 | 00:25.058 (+00:02.656) | 2841 u/s | - | ||
| 41 | 00:25.185 (+00:02.783) | 3267 u/s | 2021-12-15 |
Showing 1–41 of 41