Checkpoint 3 times
45 players reached this checkpoint
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Speed | Date | Actions |
|---|---|---|---|---|---|
| 1 | 00:31.855 WR | 3281 u/s | 2021-12-15 | ||
| 2 | 00:32.011 (+00:00.156) | 3309 u/s | 2022-03-14 | ||
| 3 | 00:32.197 (+00:00.341) | 3362 u/s | - | ||
| 4 | 00:32.314 (+00:00.459) | 3314 u/s | - | ||
| 5 | 00:32.470 (+00:00.615) | 3279 u/s | - | ||
| 6 | 00:32.646 (+00:00.790) | 3367 u/s | 2024-12-09 | ||
| 7 | 00:32.695 (+00:00.839) | 3302 u/s | 2022-06-18 | ||
| 8 | 00:32.919 (+00:01.064) | 2985 u/s | 2022-06-30 | ||
| 9 | 00:33.007 (+00:01.152) | 3303 u/s | - | ||
| 10 | 00:33.007 (+00:01.152) | 3261 u/s | 2025-07-20 | ||
| 11 | 00:33.115 (+00:01.259) | 3281 u/s | - | ||
| 12 | 00:33.134 (+00:01.279) | 3294 u/s | 2024-04-21 | ||
| 13 | 00:33.193 (+00:01.337) | 3326 u/s | 2024-04-21 | ||
| 14 | 00:33.427 (+00:01.572) | 3248 u/s | 2024-04-21 | ||
| 15 | 00:33.525 (+00:01.669) | 3131 u/s | 2025-08-23 | ||
| 16 | 00:33.671 (+00:01.816) | 3282 u/s | 2023-10-27 | ||
| 17 | 00:33.740 (+00:01.884) | 3260 u/s | 2021-10-23 | ||
| 18 | 00:34.013 (+00:02.158) | 3220 u/s | - | ||
| 19 | 00:34.043 (+00:02.187) | 3113 u/s | 2021-10-23 | ||
| 20 | 00:34.140 (+00:02.285) | 3323 u/s | - | ||
| 21 | 00:34.160 (+00:02.304) | 3232 u/s | 2024-04-22 | ||
| 22 | 00:34.296 (+00:02.441) | 3146 u/s | 2023-08-25 | ||
| 23 | 00:34.355 (+00:02.500) | 3221 u/s | - | ||
| 24 | 00:34.423 (+00:02.568) | 3213 u/s | 2025-01-20 | ||
| 25 | 00:34.638 (+00:02.783) | 3227 u/s | 2021-05-22 | ||
| 26 | 00:34.843 (+00:02.988) | 3258 u/s | - | ||
| 27 | 00:34.882 (+00:03.027) | 3224 u/s | - | ||
| 28 | 00:34.980 (+00:03.124) | 3180 u/s | 2026-07-01 | ||
| 29 | 00:35.205 (+00:03.349) | 3229 u/s | - | ||
| 30 | 00:35.253 (+00:03.398) | 3283 u/s | 2023-06-20 | ||
| 31 | 00:35.449 (+00:03.593) | 3199 u/s | 2023-01-01 | ||
| 32 | 00:35.498 (+00:03.642) | 3130 u/s | 2022-02-19 | ||
| 33 | 00:35.654 (+00:03.798) | 3122 u/s | - | ||
| 34 | 00:35.888 (+00:04.033) | 3131 u/s | 2022-01-29 | ||
| 35 | 00:36.093 (+00:04.238) | 3012 u/s | - | ||
| 36 | 00:36.103 (+00:04.248) | 3060 u/s | 2021-08-11 | ||
| 37 | 00:36.367 (+00:04.511) | 3216 u/s | - | ||
| 38 | 00:36.455 (+00:04.599) | 3240 u/s | 2024-04-04 | ||
| 39 | 00:36.630 (+00:04.775) | 2863 u/s | 2021-11-19 | ||
| 40 | 00:36.728 (+00:04.873) | 3095 u/s | - | ||
| 41 | 00:36.875 (+00:05.019) | 3155 u/s | - | ||
| 42 | 00:36.884 (+00:05.029) | 3121 u/s | 2023-08-18 | ||
| 43 | 00:36.904 (+00:05.048) | 3034 u/s | 2022-11-01 | ||
| 44 | 00:37.763 (+00:05.908) | 2371 u/s | - | ||
| 45 | 00:37.812 (+00:05.957) | 3042 u/s | 2021-12-15 |
Showing 1–45 of 45