Checkpoint 4 times
44 players reached this checkpoint
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Speed | Date | Actions |
|---|---|---|---|---|---|
| 1 | 00:44.619 WR | 2694 u/s | 2021-12-15 | ||
| 2 | 00:44.853 (+00:00.234) | 2677 u/s | 2022-03-14 | ||
| 3 | 00:45.195 (+00:00.576) | 2668 u/s | - | ||
| 4 | 00:45.419 (+00:00.800) | 2683 u/s | - | ||
| 5 | 00:45.761 (+00:01.142) | 2684 u/s | 2022-06-18 | ||
| 6 | 00:45.966 (+00:01.347) | 2725 u/s | - | ||
| 7 | 00:46.230 (+00:01.611) | 2669 u/s | 2024-12-09 | ||
| 8 | 00:46.416 (+00:01.796) | 2676 u/s | - | ||
| 9 | 00:46.533 (+00:01.914) | 2411 u/s | 2024-04-21 | ||
| 10 | 00:46.601 (+00:01.982) | 2709 u/s | - | ||
| 11 | 00:46.796 (+00:02.177) | 2689 u/s | 2021-10-23 | ||
| 12 | 00:46.855 (+00:02.236) | 2715 u/s | 2024-04-21 | ||
| 13 | 00:46.943 (+00:02.324) | 2649 u/s | 2024-04-21 | ||
| 14 | 00:47.470 (+00:02.851) | 2684 u/s | 2023-10-27 | ||
| 15 | 00:47.568 (+00:02.949) | 2550 u/s | 2024-04-22 | ||
| 16 | 00:47.646 (+00:03.027) | 2688 u/s | 2025-08-23 | ||
| 17 | 00:48.203 (+00:03.584) | 2571 u/s | 2021-10-23 | ||
| 18 | 00:48.232 (+00:03.613) | 2533 u/s | 2025-07-20 | ||
| 19 | 00:48.369 (+00:03.750) | 2659 u/s | 2025-01-20 | ||
| 20 | 00:48.437 (+00:03.818) | 2621 u/s | - | ||
| 21 | 00:48.574 (+00:03.955) | 2401 u/s | - | ||
| 22 | 00:48.750 (+00:04.130) | 2607 u/s | - | ||
| 23 | 00:48.750 (+00:04.130) | 2568 u/s | - | ||
| 24 | 00:48.818 (+00:04.199) | 2550 u/s | 2023-08-25 | ||
| 25 | 00:48.955 (+00:04.336) | 2552 u/s | - | ||
| 26 | 00:49.492 (+00:04.873) | 2619 u/s | 2026-07-01 | ||
| 27 | 00:49.599 (+00:04.980) | 2474 u/s | 2023-01-01 | ||
| 28 | 00:49.658 (+00:05.039) | 2529 u/s | 2022-02-19 | ||
| 29 | 00:49.970 (+00:05.351) | 2657 u/s | 2022-01-29 | ||
| 30 | 00:50.146 (+00:05.527) | 2319 u/s | 2023-06-20 | ||
| 31 | 00:50.205 (+00:05.586) | 2058 u/s | - | ||
| 32 | 00:50.361 (+00:05.742) | 2530 u/s | - | ||
| 33 | 00:50.507 (+00:05.888) | 2473 u/s | 2021-08-11 | ||
| 34 | 00:50.537 (+00:05.918) | 2183 u/s | 2021-05-22 | ||
| 35 | 00:50.556 (+00:05.937) | 2381 u/s | - | ||
| 36 | 00:51.240 (+00:06.621) | 2599 u/s | 2022-11-01 | ||
| 37 | 00:51.328 (+00:06.709) | 2247 u/s | - | ||
| 38 | 00:51.396 (+00:06.777) | 2361 u/s | - | ||
| 39 | 00:51.435 (+00:06.816) | 2405 u/s | 2024-04-04 | ||
| 40 | 00:51.630 (+00:07.011) | 2258 u/s | 2021-11-19 | ||
| 41 | 00:51.669 (+00:07.050) | 2457 u/s | - | ||
| 42 | 00:52.197 (+00:07.578) | 2416 u/s | 2023-08-18 | ||
| 43 | 00:53.281 (+00:08.662) | 2125 u/s | 2021-12-15 | ||
| 44 | 00:53.457 (+00:08.837) | 2172 u/s | - |
Showing 1–44 of 44