Checkpoint 1 times
153 players reached this checkpoint
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Speed | Date | Actions |
|---|---|---|---|---|---|
| 1 | 00:14.843 WR | 1817 u/s | - | ||
| 2 | 00:15.068 (+00:00.224) | 1789 u/s | - | ||
| 3 | 00:15.263 (+00:00.419) | 3250 u/s | 2022-10-27 | ||
| 4 | 00:15.566 (+00:00.722) | 1935 u/s | 2022-04-06 | ||
| 5 | 00:15.576 (+00:00.732) | 2009 u/s | - | ||
| 6 | 00:15.634 (+00:00.790) | 1932 u/s | 2022-09-01 | ||
| 7 | 00:15.849 (+00:01.005) | 1792 u/s | 2025-02-09 | ||
| 8 | 00:15.878 (+00:01.035) | 1934 u/s | 2022-09-04 | ||
| 9 | 00:15.888 (+00:01.044) | 1871 u/s | 2022-08-09 | ||
| 10 | 00:15.947 (+00:01.103) | 1692 u/s | 2022-06-26 | ||
| 11 | 00:15.966 (+00:01.123) | 1764 u/s | - | ||
| 12 | 00:16.181 (+00:01.337) | 1785 u/s | 2022-05-16 | ||
| 13 | 00:16.201 (+00:01.357) | 1872 u/s | 2025-06-22 | ||
| 14 | 00:16.269 (+00:01.425) | 1619 u/s | - | ||
| 15 | 00:16.396 (+00:01.552) | 1838 u/s | 2025-03-19 | ||
| 16 | 00:16.396 (+00:01.552) | 1740 u/s | - | ||
| 17 | 00:16.435 (+00:01.591) | 1863 u/s | - | ||
| 18 | 00:16.435 (+00:01.591) | 1715 u/s | - | ||
| 19 | 00:16.562 (+00:01.718) | 1778 u/s | 2022-08-17 | ||
| 20 | 00:16.582 (+00:01.738) | 1524 u/s | - | ||
| 21 | 00:16.621 (+00:01.777) | 1470 u/s | - | ||
| 22 | 00:16.630 (+00:01.787) | 1928 u/s | 2021-11-03 | ||
| 23 | 00:16.640 (+00:01.796) | 1793 u/s | 2022-09-01 | ||
| 24 | 00:16.660 (+00:01.816) | 1725 u/s | 2025-06-22 | ||
| 25 | 00:16.796 (+00:01.953) | 1629 u/s | - | ||
| 26 | 00:16.826 (+00:01.982) | 1760 u/s | 2022-05-16 | ||
| 27 | 00:16.855 (+00:02.011) | 1670 u/s | - | ||
| 28 | 00:16.962 (+00:02.119) | 1674 u/s | - | ||
| 29 | 00:17.109 (+00:02.265) | 1545 u/s | 2023-09-04 | ||
| 30 | 00:17.177 (+00:02.333) | 1592 u/s | - | ||
| 31 | 00:17.285 (+00:02.441) | 1589 u/s | 2022-08-17 | ||
| 32 | 00:17.304 (+00:02.460) | 2154 u/s | - | ||
| 33 | 00:17.333 (+00:02.490) | 1604 u/s | 2023-04-30 | ||
| 34 | 00:17.334 (+00:02.490) | 1867 u/s | - | ||
| 35 | 00:17.353 (+00:02.509) | 1708 u/s | 2021-11-16 | ||
| 36 | 00:17.392 (+00:02.548) | 1701 u/s | - | ||
| 37 | 00:17.412 (+00:02.568) | 1645 u/s | - | ||
| 38 | 00:17.509 (+00:02.666) | 1414 u/s | - | ||
| 39 | 00:17.568 (+00:02.724) | 1763 u/s | 2024-08-15 | ||
| 40 | 00:17.587 (+00:02.744) | 1583 u/s | - | ||
| 41 | 00:17.636 (+00:02.792) | 1487 u/s | - | ||
| 42 | 00:17.675 (+00:02.831) | 1625 u/s | 2023-08-27 | ||
| 43 | 00:17.695 (+00:02.851) | 1679 u/s | 2023-05-02 | ||
| 44 | 00:17.705 (+00:02.861) | 1644 u/s | 2024-05-04 | ||
| 45 | 00:17.714 (+00:02.871) | 1644 u/s | 2023-04-30 | ||
| 46 | 00:17.783 (+00:02.939) | 1531 u/s | - | ||
| 47 | 00:17.783 (+00:02.939) | 1610 u/s | 2022-10-31 | ||
| 48 | 00:17.822 (+00:02.978) | 1569 u/s | - | ||
| 49 | 00:17.910 (+00:03.066) | 1520 u/s | - | ||
| 50 | 00:18.007 (+00:03.164) | 1468 u/s | 2022-05-04 |
Showing 1–50 of 153