Checkpoint 2 times
153 players reached this checkpoint
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Speed | Date | Actions |
|---|---|---|---|---|---|
| 1 | 00:26.318 WR | 3351 u/s | 2022-10-27 | ||
| 2 | 00:27.011 (+00:00.693) | 3300 u/s | 2022-09-01 | ||
| 3 | 00:27.255 (+00:00.937) | 3123 u/s | 2022-04-06 | ||
| 4 | 00:27.392 (+00:01.074) | 3331 u/s | 2022-09-04 | ||
| 5 | 00:27.519 (+00:01.201) | 3124 u/s | 2025-02-09 | ||
| 6 | 00:27.548 (+00:01.230) | 3136 u/s | - | ||
| 7 | 00:27.578 (+00:01.259) | 2972 u/s | - | ||
| 8 | 00:27.763 (+00:01.445) | 2795 u/s | - | ||
| 9 | 00:28.115 (+00:01.796) | 3019 u/s | 2022-06-26 | ||
| 10 | 00:28.154 (+00:01.835) | 3009 u/s | 2022-08-09 | ||
| 11 | 00:28.291 (+00:01.972) | 3141 u/s | 2025-03-19 | ||
| 12 | 00:28.330 (+00:02.011) | 3068 u/s | 2025-06-22 | ||
| 13 | 00:28.466 (+00:02.148) | 2918 u/s | - | ||
| 14 | 00:28.798 (+00:02.480) | 3117 u/s | 2022-05-16 | ||
| 15 | 00:28.955 (+00:02.636) | 2973 u/s | 2025-06-22 | ||
| 16 | 00:29.042 (+00:02.724) | 2814 u/s | 2022-09-01 | ||
| 17 | 00:29.130 (+00:02.812) | 2913 u/s | 2022-08-17 | ||
| 18 | 00:29.160 (+00:02.841) | 2965 u/s | - | ||
| 19 | 00:29.257 (+00:02.939) | 3135 u/s | 2022-05-16 | ||
| 20 | 00:29.306 (+00:02.988) | 2787 u/s | - | ||
| 21 | 00:29.394 (+00:03.076) | 2988 u/s | - | ||
| 22 | 00:29.433 (+00:03.115) | 2996 u/s | - | ||
| 23 | 00:29.511 (+00:03.193) | 2674 u/s | 2021-11-03 | ||
| 24 | 00:29.560 (+00:03.242) | 2794 u/s | - | ||
| 25 | 00:29.697 (+00:03.378) | 3058 u/s | 2024-08-15 | ||
| 26 | 00:29.746 (+00:03.427) | 3054 u/s | 2023-08-27 | ||
| 27 | 00:29.833 (+00:03.515) | 2926 u/s | 2022-08-17 | ||
| 28 | 00:29.833 (+00:03.515) | 2902 u/s | 2023-04-30 | ||
| 29 | 00:29.882 (+00:03.564) | 3039 u/s | 2023-05-02 | ||
| 30 | 00:29.882 (+00:03.564) | 2863 u/s | 2023-09-04 | ||
| 31 | 00:29.921 (+00:03.603) | 2970 u/s | 2025-07-21 | ||
| 32 | 00:30.058 (+00:03.740) | 3034 u/s | 2021-11-16 | ||
| 33 | 00:30.087 (+00:03.769) | 3089 u/s | 2024-05-04 | ||
| 34 | 00:30.166 (+00:03.847) | 2901 u/s | - | ||
| 35 | 00:30.205 (+00:03.886) | 2740 u/s | - | ||
| 36 | 00:30.214 (+00:03.896) | 2783 u/s | 2023-04-30 | ||
| 37 | 00:30.293 (+00:03.974) | 2879 u/s | - | ||
| 38 | 00:30.439 (+00:04.121) | 2411 u/s | - | ||
| 39 | 00:30.527 (+00:04.208) | 2895 u/s | - | ||
| 40 | 00:30.839 (+00:04.521) | 2821 u/s | 2022-10-31 | ||
| 41 | 00:30.869 (+00:04.550) | 2859 u/s | 2022-05-15 | ||
| 42 | 00:30.927 (+00:04.609) | 2782 u/s | 2022-05-04 | ||
| 43 | 00:31.015 (+00:04.697) | 2868 u/s | - | ||
| 44 | 00:31.015 (+00:04.697) | 2797 u/s | 2026-05-14 | ||
| 45 | 00:31.181 (+00:04.863) | 2906 u/s | - | ||
| 46 | 00:31.201 (+00:04.882) | 2644 u/s | 2023-08-21 | ||
| 47 | 00:31.298 (+00:04.980) | 2138 u/s | - | ||
| 48 | 00:31.367 (+00:05.048) | 2834 u/s | - | ||
| 49 | 00:31.601 (+00:05.283) | 2882 u/s | - | ||
| 50 | 00:31.904 (+00:05.585) | 2829 u/s | - |
Showing 1–50 of 153