GoFree Sign in
All maps

surf_like_this T3

Mapper Koga73 Linear · 4 checkpoints 4 bonuses 62 completions
World record
01:24.277
shatka

Map times 62 All times

#PlayerTime StartEnd DateActions
1 shatka 01:24.277 WR 378 u/s 2202 u/s Replay
2 Paul 01:27.841 (+00:03.564) 405 u/s 2244 u/s 2021-06-19 Compare
3 aey 01:28.271 (+00:03.994) 400 u/s 1800 u/s 2020-08-13 Compare
4 αѕ∙ Red 01:28.310 (+00:04.033) 387 u/s 2199 u/s 2021-12-05 Compare
5 ๑ﭥ.Daaawn 01:28.378 (+00:04.101) 394 u/s 2070 u/s - Compare
6 ghost 01:28.837 (+00:04.560) 381 u/s 2080 u/s - Compare
7 ✪ dPexx 01:29.677 (+00:05.400) 391 u/s 1797 u/s - Compare
8 CaptunCat 01:30.488 (+00:06.210) 405 u/s 1796 u/s 2026-08-09 Compare
9 Psikaczu 01:31.572 (+00:07.294) 403 u/s 2015 u/s 2022-07-25 Compare
10 Vlad the Inhaler 01:31.914 (+00:07.636) 384 u/s 1988 u/s 2021-06-17 Compare

Checkpoint times 4 checkpoints

CP of 4
#PlayerTime Speed Date
1 shatka 00:23.437 WR 3675 u/s
2 αѕ∙ Red 00:23.515 (+00:00.078) 3860 u/s 2021-12-05
3 Paul 00:23.593 (+00:00.156) 3750 u/s 2021-06-19
4 ๑ﭥ.Daaawn 00:23.652 (+00:00.214) 3796 u/s -
5 Vlad the Inhaler 00:23.710 (+00:00.273) 3543 u/s 2021-06-17
6 ✪ dPexx 00:23.720 (+00:00.283) 3698 u/s -
7 aey 00:23.779 (+00:00.341) 3534 u/s 2020-08-13
8 Bliss 00:23.828 (+00:00.390) 3624 u/s 2023-07-21
9 ghost 00:23.847 (+00:00.410) 3760 u/s -
10 CaptunCat 00:23.876 (+00:00.439) 3531 u/s 2026-08-09
CP of 4
#PlayerTime Speed Date
1 shatka 00:45.136 WR 3808 u/s
2 αѕ∙ Red 00:46.113 (+00:00.976) 3582 u/s 2021-12-05
3 Paul 00:46.494 (+00:01.357) 3649 u/s 2021-06-19
4 ✪ dPexx 00:46.523 (+00:01.386) 3586 u/s -
5 ghost 00:46.748 (+00:01.611) 3543 u/s -
6 aey 00:46.787 (+00:01.650) 3560 u/s 2020-08-13
7 ๑ﭥ.Daaawn 00:46.845 (+00:01.709) 3783 u/s -
8 CaptunCat 00:46.933 (+00:01.796) 3503 u/s 2026-08-09
9 Vlad the Inhaler 00:47.812 (+00:02.675) 3541 u/s 2021-06-17
10 Bliss 00:48.320 (+00:03.183) 3350 u/s 2023-07-21
CP of 4
#PlayerTime Speed Date
1 shatka 00:58.974 WR 3528 u/s
2 Paul 01:01.494 (+00:02.519) 3152 u/s 2021-06-19
3 αѕ∙ Red 01:01.611 (+00:02.636) 3209 u/s 2021-12-05
4 aey 01:01.679 (+00:02.705) 3190 u/s 2020-08-13
5 ghost 01:01.748 (+00:02.773) 3122 u/s -
6 ๑ﭥ.Daaawn 01:01.845 (+00:02.871) 3298 u/s -
7 ✪ dPexx 01:02.021 (+00:03.046) 3169 u/s -
8 CaptunCat 01:02.548 (+00:03.574) 3111 u/s 2026-08-09
9 Psikaczu 01:03.652 (+00:04.677) 3158 u/s 2022-07-25
10 Vlad the Inhaler 01:03.710 (+00:04.736) 3110 u/s 2021-06-17
CP of 4
#PlayerTime Speed Date
1 shatka 01:20.029 WR 3436 u/s
2 Paul 01:23.701 (+00:03.671) 3620 u/s 2021-06-19
3 aey 01:23.779 (+00:03.750) 3555 u/s 2020-08-13
4 αѕ∙ Red 01:23.925 (+00:03.896) 3099 u/s 2021-12-05
5 ๑ﭥ.Daaawn 01:23.945 (+00:03.916) 3649 u/s -
6 ghost 01:24.345 (+00:04.316) 3129 u/s -
7 ✪ dPexx 01:24.921 (+00:04.892) 3444 u/s -
8 CaptunCat 01:25.908 (+00:05.878) 3404 u/s 2026-08-09
9 Psikaczu 01:27.177 (+00:07.148) 3206 u/s 2022-07-25
10 Vlad the Inhaler 01:27.509 (+00:07.480) 3247 u/s 2021-06-17

Bonus times 4 bonuses

Bonus of 4
#PlayerTime Start End DateActions
1 rezy 00:19.267 WR 414 u/s2724 u/s Replay
2 Comet 00:19.355 (+00:00.087) 397 u/s2698 u/s 2025-01-07 Replay
3 ellyever 00:19.375 (+00:00.107) 406 u/s2909 u/s 2021-11-15
4 nork 00:19.541 (+00:00.273) 399 u/s2765 u/s 2022-02-03
5 cry!! 00:19.570 (+00:00.302) 396 u/s2856 u/s 2025-01-07
6 bzukey 00:19.619 (+00:00.351) 409 u/s2676 u/s -
7 zblunq 00:19.804 (+00:00.537) 412 u/s2812 u/s 2023-11-03
8 ttv/nerfstephens 00:19.853 (+00:00.585) 397 u/s2643 u/s 2025-01-07
9 ghost 00:20.009 (+00:00.742) 387 u/s2766 u/s -
10 ๑ﭥ.Daaawn 00:20.039 (+00:00.771) 403 u/s2566 u/s -
Bonus of 4
#PlayerTime Start End DateActions
1 Psikaczu 00:21.474 WR 372 u/s661 u/s Replay
2 shatka 00:21.503 (+00:00.029) 346 u/s620 u/s 2021-11-16
3 Herisonn 00:21.591 (+00:00.117) 350 u/s654 u/s 2021-12-23
4 polar 00:22.968 (+00:01.494) 413 u/s705 u/s -
5 ghost 00:23.486 (+00:02.011) 355 u/s547 u/s -
6 shitbrown^ 00:23.974 (+00:02.500) 348 u/s569 u/s -
7 Gold 00:24.892 (+00:03.418) 373 u/s546 u/s -
8 Sayt McSpots 00:26.093 (+00:04.619) 347 u/s576 u/s -
9 Jave 00:27.168 (+00:05.693) 367 u/s564 u/s -
10 lemonaids 00:29.765 (+00:08.291) 328 u/s473 u/s -
Bonus of 4
#PlayerTime Start End DateActions
1 Psikaczu :3 00:13.710 WR 407 u/s1327 u/s Replay
2 nork 00:13.867 (+00:00.156) 398 u/s1197 u/s 2022-02-03 Replay
3 bzukey 00:13.877 (+00:00.166) 414 u/s1176 u/s -
4 wicked 00:14.140 (+00:00.429) 366 u/s1186 u/s 2022-02-04
5 Colby 00:14.228 (+00:00.517) 403 u/s1196 u/s -
6 shitbrown^ 00:14.267 (+00:00.556) 388 u/s1282 u/s -
7 ghost 00:14.267 (+00:00.556) 386 u/s1065 u/s -
8 NExtir 00:14.326 (+00:00.615) 398 u/s1170 u/s 2022-04-19
9 kyol 00:14.365 (+00:00.654) 407 u/s1120 u/s 2021-12-23
10 oepsie woepsie! 00:14.453 (+00:00.742) 394 u/s1209 u/s 2021-12-27
Bonus of 4
#PlayerTime Start End DateActions
1 Herisonn 00:33.115 WR 326 u/s462 u/s Replay
2 слеймoнчик негр 00:33.476 (+00:00.361) 324 u/s85 u/s 2021-12-23
3 deemed threat by the UN 00:33.984 (+00:00.869) 306 u/s85 u/s 2022-01-11
4 shitbrown^ 00:42.265 (+00:09.150) 316 u/s85 u/s -
5 Psikaczu :3 00:44.960 (+00:11.845) 284 u/s89 u/s 2024-04-19
6 Darthy 00:45.839 (+00:12.724) 285 u/s85 u/s 2021-09-08
7 Gold 00:47.255 (+00:14.140) 294 u/s86 u/s -
8 Sarthall 00:48.144 (+00:15.029) 240 u/s88 u/s -
9 XeLa 00:49.550 (+00:16.435) 306 u/s49 u/s -
10 JMK 00:53.720 (+00:20.605) 251 u/s87 u/s 2022-05-08

Points forecast

Illustrative plugin formula; awarded points are stored separately and may differ after recalculation. How points work

Gaps use rank 10 and the last rank in each group, when recorded. Other gaps are not available. Positive gaps are slower than the WR.

Rank rewards before completion points
Rank / bandForecast reward pointsGap to WR
WR (rank 1)2,119Not available
Rank 21,696Not available
Rank 31,590Not available
Rank 41,484Not available
Rank 51,378Not available
Rank 61,272Not available
Rank 71,166Not available
Rank 81,060Not available
Rank 9954Not available
Rank 10848+00:07.636
Group 1Ranks 11–20424+00:10.908
Group 2Ranks 21–65275Not available
Group 3Ranks 66–185148Not available
Group 4Ranks 186–43564Not available

Completion points

Rank 1 1,000 · rank 62 450
50000 / (rank + 49), on top of any group or top-10 reward