Checkpoint 1 times
3,141 players reached this checkpoint
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Speed | Date |
|---|---|---|---|---|
| 1 | 00:15.722 WR | 2201 u/s | ||
| 2 | 00:15.800 (+00:00.078) | 2151 u/s | 2023-10-14 | |
| 3 | 00:15.800 (+00:00.078) | 2173 u/s | 2024-02-12 | |
| 4 | 00:15.800 (+00:00.078) | 2177 u/s | 2025-09-24 | |
| 5 | 00:15.820 (+00:00.097) | 2154 u/s | 2024-02-27 | |
| 6 | 00:15.830 (+00:00.107) | 2146 u/s | 2024-02-26 | |
| 7 | 00:15.830 (+00:00.107) | 2152 u/s | 2024-12-10 | |
| 8 | 00:15.849 (+00:00.126) | 2143 u/s | 2023-10-14 | |
| 9 | 00:15.966 (+00:00.244) | 2156 u/s | 2024-03-25 | |
| 10 | 00:15.986 (+00:00.263) | 2118 u/s | 2025-10-01 | |
| 11 | 00:16.005 (+00:00.283) | 2083 u/s | 2026-04-26 | |
| 12 | 00:16.015 (+00:00.292) | 2096 u/s | 2024-02-27 | |
| 13 | 00:16.044 (+00:00.322) | 2535 u/s | - | |
| 14 | 00:16.064 (+00:00.341) | 2531 u/s | 2022-02-20 | |
| 15 | 00:16.074 (+00:00.351) | 2520 u/s | - | |
| 16 | 00:16.074 (+00:00.351) | 2567 u/s | 2022-04-23 | |
| 17 | 00:16.074 (+00:00.351) | 2074 u/s | 2025-06-19 | |
| 18 | 00:16.083 (+00:00.361) | 2506 u/s | 2022-09-13 | |
| 19 | 00:16.093 (+00:00.371) | 2520 u/s | - | |
| 20 | 00:16.093 (+00:00.371) | 2529 u/s | 2021-08-26 | |
| 21 | 00:16.103 (+00:00.380) | 2537 u/s | - | |
| 22 | 00:16.103 (+00:00.380) | 2056 u/s | 2024-08-14 | |
| 23 | 00:16.113 (+00:00.390) | 2486 u/s | 2021-07-20 | |
| 24 | 00:16.132 (+00:00.410) | 2575 u/s | 2022-04-24 | |
| 25 | 00:16.142 (+00:00.419) | 2513 u/s | 2022-06-03 | |
| 26 | 00:16.142 (+00:00.419) | 2584 u/s | 2022-07-11 | |
| 27 | 00:16.152 (+00:00.429) | 2535 u/s | 2022-03-03 | |
| 28 | 00:16.152 (+00:00.429) | 2545 u/s | 2022-10-10 | |
| 29 | 00:16.152 (+00:00.429) | 2506 u/s | 2023-06-18 | |
| 30 | 00:16.162 (+00:00.439) | 2560 u/s | 2022-06-15 | |
| 31 | 00:16.162 (+00:00.439) | 2561 u/s | 2023-01-04 | |
| 32 | 00:16.162 (+00:00.439) | 2539 u/s | 2023-04-04 | |
| 33 | 00:16.171 (+00:00.449) | 2523 u/s | 2021-08-25 | |
| 34 | 00:16.181 (+00:00.458) | 2527 u/s | - | |
| 35 | 00:16.181 (+00:00.458) | 2498 u/s | - | |
| 36 | 00:16.181 (+00:00.458) | 2516 u/s | 2022-12-18 | |
| 37 | 00:16.191 (+00:00.468) | 2492 u/s | - | |
| 38 | 00:16.191 (+00:00.468) | 2535 u/s | 2022-11-14 | |
| 39 | 00:16.201 (+00:00.478) | 2425 u/s | - | |
| 40 | 00:16.201 (+00:00.478) | 2517 u/s | 2021-08-16 | |
| 41 | 00:16.210 (+00:00.488) | 2568 u/s | 2021-05-06 | |
| 42 | 00:16.210 (+00:00.488) | 2035 u/s | 2023-01-04 | |
| 43 | 00:16.210 (+00:00.488) | 2488 u/s | 2023-09-19 | |
| 44 | 00:16.250 (+00:00.527) | 2552 u/s | - | |
| 45 | 00:16.259 (+00:00.537) | 2541 u/s | 2024-03-24 | |
| 46 | 00:16.259 (+00:00.537) | 2472 u/s | - | |
| 47 | 00:16.259 (+00:00.537) | 2454 u/s | - | |
| 48 | 00:16.269 (+00:00.546) | 2495 u/s | 2022-02-27 | |
| 49 | 00:16.279 (+00:00.556) | 2468 u/s | - | |
| 50 | 00:16.279 (+00:00.556) | 2007 u/s | - |
Showing 1–50 of 3,141