GoFree Sign in
Back to map

Stage 1 times

104 players finished

▶ Watch the record

Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.

RankPlayerTime StartEnd DateActions
1 prolific 00:07.910 WR 1699 u/s5066 u/s 2023-07-22
2 skreš 00:08.300 (+00:00.390) 1718 u/s- 2023-10-15
3 Bulbnik 00:08.310 (+00:00.400) 1734 u/s- 2022-11-04
4 Natsu 00:08.320 (+00:00.410) 1748 u/s- 2022-10-05
5 Salesman 00:08.320 (+00:00.410) 1730 u/s- 2025-04-26
6 Beerus 00:08.339 (+00:00.429) 1755 u/s- 2022-11-28
7 Völberg 00:08.349 (+00:00.439) 1788 u/s- 2022-09-07
8 dPexx 00:08.359 (+00:00.449) 1699 u/s- 2022-09-05
9 royssi2006 00:08.359 (+00:00.449) 1725 u/s- 2022-10-05
10 Bukusher 00:08.388 (+00:00.478) 1717 u/s- 2022-09-05
11 Jokke 00:08.388 (+00:00.478) 1724 u/s- 2025-03-03
12 Frodo 00:08.408 (+00:00.498) 1714 u/s- 2022-09-05
13 mellowhype 00:08.408 (+00:00.498) 1775 u/s- 2022-09-06
14 Bitch Wanna Ride 00:08.408 (+00:00.498) 1699 u/s- 2022-09-08
15 PizzaSlyna 00:08.408 (+00:00.498) 1698 u/s- 2022-09-21
16 stocken 00:08.417 (+00:00.507) 1727 u/s- 2023-06-07
17 Jay2k1 00:08.417 (+00:00.507) 1767 u/s- 2024-05-03
18 josha 00:08.427 (+00:00.517) 1690 u/s- 2022-11-20
19 mbn 00:08.437 (+00:00.527) 1708 u/s- 2023-01-24
20 balisong 00:08.447 (+00:00.537) 1692 u/s- 2023-01-14
21 freaky_person98 00:08.447 (+00:00.537) 1727 u/s- 2025-07-22
22 speed 00:08.457 (+00:00.546) 1713 u/s- 2022-09-07
23 cramp 00:08.457 (+00:00.546) 1726 u/s- 2022-10-28
24 Bliss 00:08.457 (+00:00.546) 1699 u/s- 2024-05-03
25 ArEsome * Alihoppa 00:08.476 (+00:00.566) 1705 u/s- 2022-11-15
26 mr 00:08.476 (+00:00.566) 1686 u/s- 2023-07-08
27 Reserve Jesus 00:08.476 (+00:00.566) 1692 u/s- 2023-09-30
28 Shiryo 00:08.476 (+00:00.566) 1699 u/s- 2023-10-13
29 kebab 101 00:08.486 (+00:00.576) 1684 u/s- 2022-09-08
30 ✪ Wanted 00:08.486 (+00:00.576) 1699 u/s- 2025-09-03
31 ScottEhh 00:08.496 (+00:00.585) 1706 u/s- 2022-12-19
32 PLAYER1 00:08.496 (+00:00.585) 1699 u/s- 2023-11-09
33 Randy <3 00:08.505 (+00:00.595) 1709 u/s- 2022-09-27
34 Codener 00:08.505 (+00:00.595) 1698 u/s- 2023-07-08
35 core 00:08.505 (+00:00.595) 1699 u/s- 2024-09-18
36 Tiff 00:08.505 (+00:00.595) 1723 u/s- 2024-11-12
37 RIHO 00:08.525 (+00:00.615) 1699 u/s- 2022-09-05
38 sonder 00:08.525 (+00:00.615) 1743 u/s- 2024-07-06
39 big Tony sauce 00:08.540 (+00:00.630) 1699 u/s4350 u/s 2026-10-29
40 WOLFKILLER 00:08.544 (+00:00.634) 1699 u/s- 2023-08-02
41 Peppy 00:08.544 (+00:00.634) 1699 u/s- 2024-07-06
42 muertos 00:08.544 (+00:00.634) 1703 u/s- 2025-08-28
43 iamronaldo776 00:08.554 (+00:00.644) 1737 u/s- 2023-12-03
44 klipR 00:08.564 (+00:00.654) 1716 u/s- 2022-09-08
45 Osama Bin Laughing 00:08.564 (+00:00.654) 1698 u/s- 2023-07-22
46 Loki🐳 00:08.593 (+00:00.683) 1719 u/s- 2022-11-28
47 ✪ Pipo 00:08.603 (+00:00.693) 1699 u/s- 2023-08-02
48 okay 00:08.613 (+00:00.703) 1699 u/s- 2023-07-08
49 hAcky 00:08.623 (+00:00.712) 1698 u/s- 2022-09-07
50 :/ 00:08.623 (+00:00.712) 1699 u/s- 2022-09-08

Showing 1–50 of 104