Checkpoint 1 times
96 players reached this checkpoint
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Speed | Date | Actions |
|---|---|---|---|---|---|
| 1 | 00:05.166 WR | 4447 u/s | 2021-10-28 | ||
| 2 | 00:05.644 (+00:00.478) | 3970 u/s | 2021-09-15 | ||
| 3 | 00:05.644 (+00:00.478) | 3992 u/s | 2022-03-17 | ||
| 4 | 00:05.664 (+00:00.498) | 3992 u/s | 2022-11-08 | ||
| 5 | 00:05.664 (+00:00.498) | 3990 u/s | 2021-09-15 | ||
| 6 | 00:05.693 (+00:00.527) | 3932 u/s | 2023-10-13 | ||
| 7 | 00:05.712 (+00:00.546) | 3940 u/s | 2023-11-11 | ||
| 8 | 00:05.751 (+00:00.585) | 3806 u/s | - | ||
| 9 | 00:05.751 (+00:00.585) | 3935 u/s | 2022-12-12 | ||
| 10 | 00:05.751 (+00:00.585) | 3960 u/s | 2022-12-13 | ||
| 11 | 00:05.761 (+00:00.595) | 3909 u/s | - | ||
| 12 | 00:05.761 (+00:00.595) | 3824 u/s | 2022-12-24 | ||
| 13 | 00:05.781 (+00:00.615) | 3949 u/s | 2022-11-09 | ||
| 14 | 00:05.781 (+00:00.615) | 3975 u/s | 2022-12-13 | ||
| 15 | 00:05.791 (+00:00.625) | 3838 u/s | 2022-07-03 | ||
| 16 | 00:05.810 (+00:00.644) | 3921 u/s | 2022-12-17 | ||
| 17 | 00:05.815 (+00:00.649) | 3900 u/s | 2026-09-03 | ||
| 18 | 00:05.820 (+00:00.654) | 3900 u/s | 2022-12-13 | ||
| 19 | 00:05.830 (+00:00.664) | 3875 u/s | 2022-12-17 | ||
| 20 | 00:05.830 (+00:00.664) | 3780 u/s | 2022-12-18 | ||
| 21 | 00:05.830 (+00:00.664) | 3778 u/s | - | ||
| 22 | 00:05.830 (+00:00.664) | 3863 u/s | 2021-10-12 | ||
| 23 | 00:05.839 (+00:00.673) | 3703 u/s | - | ||
| 24 | 00:05.849 (+00:00.683) | 3869 u/s | - | ||
| 25 | 00:05.859 (+00:00.693) | 3843 u/s | 2022-12-12 | ||
| 26 | 00:05.859 (+00:00.693) | 3783 u/s | 2023-09-29 | ||
| 27 | 00:05.878 (+00:00.712) | 3689 u/s | - | ||
| 28 | 00:05.878 (+00:00.712) | 3614 u/s | - | ||
| 29 | 00:05.878 (+00:00.712) | 3735 u/s | 2021-04-13 | ||
| 30 | 00:05.888 (+00:00.722) | 3788 u/s | 2024-12-30 | ||
| 31 | 00:05.888 (+00:00.722) | 3626 u/s | - | ||
| 32 | 00:05.898 (+00:00.732) | 3807 u/s | 2022-07-01 | ||
| 33 | 00:05.898 (+00:00.732) | 3772 u/s | 2023-08-14 | ||
| 34 | 00:05.908 (+00:00.742) | 3724 u/s | - | ||
| 35 | 00:05.908 (+00:00.742) | 3661 u/s | - | ||
| 36 | 00:05.908 (+00:00.742) | 3583 u/s | - | ||
| 37 | 00:05.927 (+00:00.761) | 3749 u/s | - | ||
| 38 | 00:05.927 (+00:00.761) | 3849 u/s | 2021-09-15 | ||
| 39 | 00:05.937 (+00:00.771) | 3764 u/s | 2022-12-24 | ||
| 40 | 00:05.947 (+00:00.781) | 3892 u/s | - | ||
| 41 | 00:05.957 (+00:00.791) | 3711 u/s | - | ||
| 42 | 00:05.957 (+00:00.791) | 3665 u/s | - | ||
| 43 | 00:05.966 (+00:00.800) | 3473 u/s | - | ||
| 44 | 00:05.976 (+00:00.810) | 3673 u/s | 2023-06-25 | ||
| 45 | 00:05.976 (+00:00.810) | 4070 u/s | - | ||
| 46 | 00:05.976 (+00:00.810) | 3659 u/s | - | ||
| 47 | 00:05.976 (+00:00.810) | 3565 u/s | - | ||
| 48 | 00:05.976 (+00:00.810) | 3488 u/s | - | ||
| 49 | 00:05.986 (+00:00.820) | 3741 u/s | - | ||
| 50 | 00:05.986 (+00:00.820) | 3654 u/s | - |
Showing 1–50 of 96