Checkpoint 2 times
95 players reached this checkpoint
Times are ordered fastest first. Gaps are measured from the record. Speeds are in u/s.
| Rank | Player | Time | Speed | Date | Actions |
|---|---|---|---|---|---|
| 1 | 00:15.214 WR | 2651 u/s | 2021-09-15 | ||
| 2 | 00:15.283 (+00:00.068) | 7894 u/s | 2021-10-28 | ||
| 3 | 00:15.302 (+00:00.087) | 2663 u/s | 2022-11-08 | ||
| 4 | 00:15.341 (+00:00.126) | 2611 u/s | 2022-12-12 | ||
| 5 | 00:15.341 (+00:00.127) | 2626 u/s | 2021-09-15 | ||
| 6 | 00:15.361 (+00:00.146) | 2501 u/s | 2022-03-17 | ||
| 7 | 00:15.380 (+00:00.166) | 2693 u/s | 2023-10-13 | ||
| 8 | 00:15.439 (+00:00.224) | 2506 u/s | 2022-12-13 | ||
| 9 | 00:15.468 (+00:00.253) | 2570 u/s | 2023-11-11 | ||
| 10 | 00:15.527 (+00:00.312) | 2626 u/s | 2022-12-17 | ||
| 11 | 00:15.605 (+00:00.390) | 2581 u/s | 2022-12-13 | ||
| 12 | 00:15.654 (+00:00.439) | 2515 u/s | 2022-12-17 | ||
| 13 | 00:15.664 (+00:00.449) | 5288 u/s | 2022-11-09 | ||
| 14 | 00:15.761 (+00:00.546) | 5149 u/s | - | ||
| 15 | 00:15.761 (+00:00.546) | 2500 u/s | 2022-07-03 | ||
| 16 | 00:15.761 (+00:00.546) | 2426 u/s | 2022-12-12 | ||
| 17 | 00:15.810 (+00:00.595) | 2604 u/s | 2022-07-01 | ||
| 18 | 00:15.827 (+00:00.612) | 2493 u/s | 2026-09-03 | ||
| 19 | 00:15.859 (+00:00.644) | 5213 u/s | 2022-12-13 | ||
| 20 | 00:15.878 (+00:00.664) | 2417 u/s | - | ||
| 21 | 00:15.947 (+00:00.732) | 2273 u/s | 2022-12-18 | ||
| 22 | 00:16.015 (+00:00.800) | 2419 u/s | 2021-10-12 | ||
| 23 | 00:16.025 (+00:00.810) | 5253 u/s | - | ||
| 24 | 00:16.035 (+00:00.820) | 2487 u/s | 2023-08-14 | ||
| 25 | 00:16.152 (+00:00.937) | 5208 u/s | - | ||
| 26 | 00:16.181 (+00:00.966) | 5190 u/s | 2021-04-13 | ||
| 27 | 00:16.250 (+00:01.035) | 5150 u/s | - | ||
| 28 | 00:16.279 (+00:01.064) | 5247 u/s | 2022-12-24 | ||
| 29 | 00:16.328 (+00:01.113) | 5087 u/s | - | ||
| 30 | 00:16.445 (+00:01.230) | 5199 u/s | - | ||
| 31 | 00:16.445 (+00:01.230) | 2392 u/s | - | ||
| 32 | 00:16.464 (+00:01.250) | 4998 u/s | 2023-09-29 | ||
| 33 | 00:16.474 (+00:01.259) | 5173 u/s | - | ||
| 34 | 00:16.474 (+00:01.259) | 2168 u/s | 2022-05-27 | ||
| 35 | 00:16.474 (+00:01.259) | 7876 u/s | 2023-05-15 | ||
| 36 | 00:16.484 (+00:01.269) | 5226 u/s | - | ||
| 37 | 00:16.484 (+00:01.269) | 5122 u/s | - | ||
| 38 | 00:16.484 (+00:01.269) | 2340 u/s | 2021-09-15 | ||
| 39 | 00:16.494 (+00:01.279) | 5208 u/s | 2022-01-25 | ||
| 40 | 00:16.494 (+00:01.279) | 2500 u/s | 2024-10-07 | ||
| 41 | 00:16.513 (+00:01.298) | 2449 u/s | - | ||
| 42 | 00:16.523 (+00:01.308) | 5065 u/s | - | ||
| 43 | 00:16.601 (+00:01.386) | 5118 u/s | - | ||
| 44 | 00:16.621 (+00:01.406) | 5150 u/s | 2024-12-30 | ||
| 45 | 00:16.640 (+00:01.425) | 5275 u/s | - | ||
| 46 | 00:16.669 (+00:01.455) | 5129 u/s | - | ||
| 47 | 00:16.689 (+00:01.474) | 2327 u/s | - | ||
| 48 | 00:16.709 (+00:01.494) | 4845 u/s | - | ||
| 49 | 00:16.748 (+00:01.533) | 5189 u/s | 2022-02-08 | ||
| 50 | 00:16.806 (+00:01.591) | 5011 u/s | 2022-11-15 |
Showing 1–50 of 95